- Issue 1632: 6 December 2019
- Issue 1631: 29 November 2019
- Issue 1630: 22 November 2019
- Issue 1629: 15 November 2019
- Issue 1628: 8 November 2019
- Issue 1627: 1 November 2019
- Issue 1626: 25 October 2019
- Issue 1625: 18 October 2019
- Issue 1624: 11 October 2019
- Issue 1623: 4 October 2019
- Issue 1622: 27 September 2019
- Issue 1621: 20 September 2019
- Issue 1620: 13 September 2019
- Issue 1619: 6 September 2019
- Issue 1618: 30 August 2019
- Online Weekly August 22nd: 22 August 2019
- Issue 1617: 16 August 2019
- Online Weekly August 8th: 8 August 2019
- Issue 1616: 2 August 2019
- Issue 1615: 26 July 2019
- Issue 1614: 18 July 2019
- Issue 1613: 12 July 2019
- Issue 1612: 5 July 2019
- Issue 1611: 28 June 2019
- Issue 1610: 21 June 2019
- Issue 1609: 14 June 2019
- Issue 1608: 7 June 2019
- Issue 1607: 31 May 2019
- Issue 1606: 24 May 2019
- Issue 1605: 17 May 2019
- Issue 1604: 10 May 2019
- Issue 1603: 3 May 2019
- Issue 1602: 26 April 2019
- Issue 1601: 18 April 2019
- Issue 1600: 12 April 2019
- Issue 1599: 5 April 2019
- Issue 1598: 29 March 2019
- Issue 1597: 22 March 2019
- Issue 1596: 15 March 2019
- Issue 1595: 8 March 2019
- GlobalCapital 1594: 1 March 2019
- Issue 1593: 22 February 2019
- Issue 1592: 15 February 2019
- Issue 1591: 8 February 2019
- Issue 1590: 1 February 2019
- Issue 1589: 25 January 2019
- Issue 1588: 18 January 2019
- Issue 1587: 11 January 2019
- Issue 1586: 3 January 2019
Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Most Viewed: GlobalCapital
- Obituary: David Pepper, 1968-2019 — Loan market mourns the ‘King of Turkey’
- Vote now: GlobalCapital European Securitization Awards 2020
- ‘Aggressive’ UniCredit creates confusion after targeting P2R capital relief
- Intu the mire as distressed buyers circle UK property co
- Nomura finds Domann for the job for markets structuring
Bank Profiles
Latest news by market and league table performance
Bond Comments
-
Commerzbank EUR500m 0.5% Dec 26
-
Intesa Sanpaolo EUR750m 0.75% Dec 24 green
-
Islamic Development Bank EUR1bn 0.037% Dec 24
-
NN Bank EUR500m 0.375% Feb 25
-
Nykredit Realkredit EUR500m 0.25% Jan 23 non-preferred
-
Caixa Geral de Depósitos EUR500m 1.25% Nov 24 non-preferred
-
UK DMO GBP2.25bn Inflation linker Aug 41 tap
-
Rentenbank EUR1bn 0% Nov 29
-
Land NRW EUR1bn 0% Nov 29, EUR1.5bn 0.5% Nov 39, sustainable bond
-
Kommuninvest USD1bn 1.625% Apr 23 green bond
-
Arab Republic of Egypt USD500m 4.55% Nov 23, USD1bn 7.05% Jan 32, USD500m 8.15% Nov 59
-
BNG EUR750m 0.05% Nov 29 sustainability bond
-
KfW EUR1bn FRN Nov 22
-
EAA EUR1bn 0% Nov 22
-
EFSF EUR1.5bn 0.05% Oct 29 tap
All International Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 381.18 | 1768 | 8.35% |
2 | Citi | 352.10 | 1516 | 7.71% |
3 | Bank of America Merrill Lynch | 303.24 | 1307 | 6.64% |
4 | Barclays | 273.33 | 1144 | 5.99% |
5 | HSBC | 225.32 | 1243 | 4.93% |
Bookrunners of All Syndicated Loans EMEA
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 56.71 | 230 | 8.32% |
2 | Credit Agricole CIB | 44.23 | 207 | 6.49% |
3 | JPMorgan | 34.02 | 99 | 4.99% |
4 | UniCredit | 30.28 | 160 | 4.44% |
5 | SG Corporate & Investment Banking | 29.88 | 150 | 4.39% |
Bookrunners of all EMEA ECM Issuance
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 13.16 | 82 | 8.27% |
2 | Goldman Sachs | 12.58 | 64 | 7.90% |
3 | Morgan Stanley | 12.18 | 55 | 7.65% |
4 | Citi | 10.09 | 71 | 6.34% |
5 | Credit Suisse | 6.93 | 38 | 4.35% |