Issuer | Facility | Rating | LIBOR SPREAD (bps) | Maturity | Bid | Ask |
Accuride | TLB | B-/B3 | 625 | 7-Jun | 102 | 102.5 |
Allegheny Energy | TLB | NR | 275 | 11-Feb | 101.75 | 102.125 |
Alliance Imaging | TLC | B+/B1 | 237.5 | 8-Nov | ||
Alpharma | TLB | BB-/B1 | 325 | 8-Oct | 100.25 | 101.25 |
American Tower | TLB | B/B1 | 225 | 11-Aug | 101.125 | 101.625 |
Amkor Tech | TL | B+/B1 | 450 | 10-Oct | 104.375 | 105.25 |
Blockbuster | RC | NR | 125 | 4-Jul | 96 | 98 |
Blockbuster | TL B | Ba2/BB | 250 | 11-Aug | 99.375 | 99.875 |
Broadwing | RC | B+/B1 | 250 | 6-Mar | 99.125 | 99.625 |
Broadwing | TLD | B-/B3 | 250 | 8-Jun | 101.5 | 102 |
Constar | TLB | BB-/B2 | 450 | 9-Nov | 102 | 103 |
Constellation | TLB | BB/Ba2 | 150 | 8-Mar | ||
Dean | TLA | BBB-/Ba1 | 125 | 9-Aug | 100.25 | 100.75 |
Dean | RC | BBB-/Ba1 | 125 | 9-Jul | 99.75 | 100 |
Direct TV | TLB | BB-/Ba2 | 275 | 10-Mar | 101.5 | 102 |
Express Scripts | TLB | BBB/Ba1 | 150 | 8-Mar | 100.5 | 101.25 |
FMC | TLB | BBB-/Ba1 | 175 | 7-Dec | 100.375 | 100.875 |
Gate Gourmet | TLB | BB/Ba1 | 650 | 8-Dec | 101 | 101.5 |
Giant Eagle | TLB | BB+/Ba2 | 200 | 9-Aug | 101.5 | 102 |
Grief Bros | TLC | BB/Ba3 | 175 | 9-Aug | 100.75 | 101.25 |
Huntsman ICI | B/C | B+/B2 | 325 | 10-Dec | 101 | 101.5 |
Iasis Healthcare | TLB | B+/B1 | 225 | 11-Jun | 101.375 | 101.875 |
Inisight MW | TLB | BB+/Ba3 | 275 | 9-Dec | 101.5 | 102.5 |
Mediacom Broad | TLA | BB+/Ba3 | 150 | 10-Mar | 99.125 | 99.625 |
Mediacom Broad | TLB | BB+/Ba3 | 250 | 10-Sep | 101 | 102 |
Nextel | RC | BB-/Ba3 | 100, 27.5 | 9-Jul | 99 | 99.5 |
RH Donnelley | TLA | BB/Ba3 | 200 | 9-Dec | 100.5 | 101 |
RH Donnelley | TLB | BB/Ba3 | 225 | 10-Dec | 100.75 | 101.25 |
Rite Aid | TLB | BB-/B2 | 175 | 4-Sep | 100.75 | 101.25 |
Silgan | TLB | BB-/Ba2 | 200 | 8-Nov | 100.75 | 101.25 |
Sinclair | TLB | BB/Ba2 | 175 | 9-Jun | 100.75 | 101.5 |
Swift | TLB | BB+/Ba2 | 250 | 8-Sep | 101.75 | 102.25 |
Terex Corp | TLB | BB-/B1 | 200 | 9-Jul | 101.125 | 101.625 |
Terex Corp | TLC | BB-/B1 | 225 | 9-Dec | 101.25 | 101.75 |
UAL DIP | RC | BB+/Ba3 | 500 | 5-Jun | 99.875 | 100.25 |
UAL DIP | TLB | BB+/Ba3 | 500 | 5-Jun | 101.125 | 101.5 |
Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
Bond Comments
-
BNG USD1.5bn 2.625% Feb 24
-
France EUR7bn 1.5% May 50
-
Cyprus EUR1bn 2.75% Feb 34
-
KfW USD5bn 2.57% Feb 22
-
BBVA EUR1bn 1.125% Feb 24 non-preferred
-
Egypt USD750m 6.2% Mar 24, USD1.75bn 7.6% Mar 29, USD1.5bn 8.7% Mar 49
-
Bahrain Mumtalakat USD600m 5.625% Feb 24
-
Mashreqbank USD500m 4.25% Feb 24
-
ING Groep USD1.25bn PNC5.2 AT1
-
OP Corporate Bank EUR500m 0.375% Feb 24 green
-
Rabobank EUR1.25bn 0.625% Feb 24 non-preferred
-
BBVA EUR750m 2.572% Feb 29 T2
-
Société Générale EUR1.75bn 1.25% Feb 24 non-preferred senior
-
UniCredit EUR1bn 4.875% Feb 29 tier two
-
Zurich Insurance EUR500m 2.75% Feb 49 tier two
All International Bonds
Rank | Lead Manager | Amount $m | No of issues | Share % |
---|---|---|---|---|
1 | Citi | 70,767.73 | 236 | 8.54% |
2 | JPMorgan | 65,265.75 | 234 | 7.88% |
3 | Barclays | 56,658.40 | 187 | 6.84% |
4 | Bank of America Merrill Lynch | 49,197.71 | 178 | 5.94% |
5 | Deutsche Bank | 44,635.32 | 162 | 5.39% |
Bookrunners of All Syndicated Loans EMEA
Rank | Lead Manager | Amount $m | No of issues | Share % |
---|---|---|---|---|
1 | Bank of America Merrill Lynch | 6,812.19 | 7 | 16.21% |
2 | Deutsche Bank | 3,538.77 | 6 | 8.42% |
3 | Citi | 2,570.45 | 7 | 6.12% |
4 | Commerzbank Group | 2,532.05 | 5 | 6.02% |
5 | BNP Paribas | 1,798.71 | 8 | 4.28% |
Bookrunners of all EMEA ECM Issuance
Rank | Lead Manager | Amount $m | No of issues | Share % |
---|---|---|---|---|
1 | UBS | 998.25 | 3 | 11.59% |
2 | Citi | 801.18 | 3 | 9.31% |
3 | Morgan Stanley | 606.80 | 4 | 7.05% |
4 | Bank of America Merrill Lynch | 509.34 | 3 | 5.92% |
5 | SG Corporate & Investment Banking | 431.66 | 3 | 5.01% |