Five-Year Credit-Default Swap Levels - December 10, 2003

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - December 10, 2003

Name Bid Offer Bid Change (Weekly)
U.S.
American Express 17 23 0
AOL Time Warner 36 52 4
Disney 32 42 1
Federated Dept. Stores 32 48 2
Ford Credit 172 188 0
General Electric Cap Corp. 18 24 -5
GMAC 142 158 -8
Hertz 155 175 -3
Hewlett Packard 21 29 -3
IBM 17 23 -2
Morgan Stanley 28 34 0
Philip Morris 146 158 0
Wal-Mart 8.3 15.8 0
Name Bid Offer Bid Change (Weekly)
Europe
Akzo Nobel 22 32 2
Aventis 12.5 20.5 0
BAE Systems 35.4 65.4 6.3
Carrefour 22.48 32.48 -1.06
DaimlerChrysler 91.6 101.6 -2.1
Deutsche Telekom 51.26 56.26 0
Dixons 34.05 44.05 -3.17
Endesa 24.54 34.54 -3.15
France Telecom 56.3 61.3 0
Iberdrola 18.2 28.2 -2.11
Marks & Spencer 20.3 30.3 0
Siemens 16 26 0
Vodafone 21.41 31.41 1.06
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 41 41 0
BHP Billiton 21 21 1
China 23 33 -2
Fujitsu 75 95 0
Hutchison Whampoa 77.5 92.5 3
Korea 54 64 -10
Malaysia 32.5 47.5 -3
NEC 38 58 -2
Philippines 450 480 -25
Qantas Airways 55 55 -3
Sony 28 38 3
Telstra 22 22 -1
Toshiba 34 54 2


Related articles

Gift this article