| k | Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell-Con. Fee % | Under Writing Fee % | Mgmt. Fee % |
| k | General Motors Acceptance(GM) | 01/04/2001 | 2750 | 6.75 | Global Bonds | 01/15/2006 | 99.576 | 6.851 | 200 | A2 | A | NR | BA-SEC-LLC(JB)/MSDW(JB)/* | 0.325 | - | Comb. | Comb. |
| k | General Motors Corp | 01/04/2001 | 1000 | 7.2 | Global Bonds | 01/15/2011 | 99.514 | 7.269 | 220 | A2 | A | NR | BA-SEC-LLC(JB)/MSDW(JB)/* | 0.425 | - | Comb. | Comb. |
| * | Hitachi Credit America | 01/04/2001 | 50 | Floats | Mdm-Trm Fl Nts | 01/28/2002 | 100 | Floats | - | NR | A+ | NR | JPM | 0.15 | - | Comb. | Comb. |
| k | McLeodUSA Inc | 01/04/2001 | 750 | 11.375 | Senior Notes | 01/01/2009 | 100 | 11.375 | 629 | B1 | B+ | NR | GS(JB)/SALOMON-SMITH(JB)//JPM | na | - | Comb. | Comb. |
| * | American Honda Finance | 01/05/2001 | 100 | Floats | Float Rate Nts | 01/10/2002 | 99.97 | Floats | - | A2 | A | NR | CS-FB | na | - | Comb. | Comb. |
| k | BRE Properties Inc | 01/05/2001 | 250 | 7.45 | Senior Notes | 01/15/2011 | 99.582 | 7.51 | 258 | Baa2 | BBB | BBB+ | CS-FB//A-G-EDWARDS/UBS-WARBURG/* | 0.65 | 0.4 | Comb. | Comb. |
| k | Caterpillar Financial Services | 01/05/2001 | 50 | 5.72 | Medium-Term Nts | 05/09/2003 | 99.825 | 5.797 | - | A2 | A+ | NR | JPM | na | - | Comb. | Comb. |
| * | Charter Communications Inc | 01/05/2001 | 675 | Zero | Senior Notes | 11/11/2011 | 27.02 | 13.5 | - | B2 | B+ | NR | MSDW/GS(JOINT)//MERRILL/BEAR/RBC-DOM | na | - | Comb. | Comb. |
| * | Charter Communications Inc | 01/05/2001 | 900 | 10.75 | Senior Notes | 10/01/2009 | 100 | 10.75 | - | B2 | B+ | NR | MSDW/GS(JOINT)//MERRILL/BEAR/RBC-DOM | na | - | Comb. | Comb. |
| * | Charter Communications Inc | 01/05/2001 | 500 | 11.125 | Senior Notes | 01/15/2011 | 100 | 11.125 | - | B2 | B+ | NR | MSDW/GS(JOINT)//MERRILL/BEAR/RBC-DOM | na | - | Comb. | Comb. |
| k | First Union National Bank,NC | 01/05/2001 | 60 | Floats | Flt Rate Bk Nts | 01/07/2002 | Market | Floats | - | Aa3 | A+ | A+ | FIRST-UNION-CAP | Market | - | Comb. | Comb. |
| k | Goldman Sachs Group Inc | 01/05/2001 | 15 | Floats | Mdm-Trm Fl Nts | 01/12/2004 | Market | Floats | - | A1 | A+ | AA- | GS | Market | - | Comb. | Comb. |
| k | Gulf Canada Resources Ltd | 01/05/2001 | 300 | 7.125 | Senior Notes | 01/15/2011 | 99.652 | 7.174 | 221 | Baa3 | BBB- | NR | SALOMON-SMITH(JB)/GS(JB)//ABN-AMRO-INC/* | na | - | Comb. | Comb. |
| * | Sigma Finance Inc | 01/05/2001 | 150 | Floats | Float Rate Nts | 01/11/2002 | 99.97 | Floats | - | Aaa | NR | AAA | CS-FB | na | - | Comb. | Comb. |
| k | Target Corp | 01/05/2001 | 700 | 6.35 | Notes | 01/15/2011 | 99.772 | 6.381 | 145 | A2 | A | NR | GS(JB)/SALOMON-SMITH(JB)//JPM/MERRILL | na | - | Comb. | Comb. |
| k | Citigroup Inc | 01/08/2001 | 2500 | 6.5 | Global Notes | 01/18/2011 | 99.724 | 6.538 | 159 | Aa2 | AA- | AA- | SALOMON-SMITH//ABN-AMRO-INC/BA-SEC-LLC/* | 0.425 | - | Comb. | Comb. |
| k | Citigroup Inc | 01/08/2001 | 2500 | 6.75 | Global Notes | 12/01/2005 | 103.012 | 6.026 | 135 | Aa2 | AA- | AA- | SALOMON-SMITH//CS-FB/WILLIAMS-CAP/GS/* | 0.325 | 0.225 | Comb. | Comb. |
| * | Enterprise Rent-A-Car | 01/09/2001 | 1000 | 8 | Bonds | 01/15/2011 | 99.878 | 8.018 | 305 | Baa1 | BBB+ | NR | GS//BA-SEC-LLC/DAIN-RAUSCHER/CS-FB/* | 0.65 | 0.4 | Comb. | Comb. |
| k | John Deere Capital(Deere & Co) | 01/09/2001 | 200 | Floats | Mdm-Trm Fl Nts | 01/14/2002 | 100 | Floats | - | A2 | A+ | NR | BA-SEC-LLC | na | - | Comb. | Comb. |
| * | Viacom Inc(Natl Amusements) | 01/09/2001 | 750 | 7.875 | Notes | 07/30/1930 | 104.731 | 7.476 | 200 | A3 | BBB+ | NR | MERRILL(JB)/SALOMON-SMITH(JB)//BNY-CAP/* | na | - | Comb. | Comb. |
| * | Viacom Inc(Natl Amusements) | 01/09/2001 | 500 | 7.7 | Notes | 07/30/2010 | 106.014 | 6.832 | 185 | A3 | BBB+ | NR | MERRILL(JB)/SALOMON-SMITH(JB)//BNY-CAP/* | 0.45 | 0.3 | 0.06 | 0.09 |
| * | Viacom Inc(Natl Amusements) | 01/09/2001 | 400 | 6.4 | Notes | 01/30/2006 | 99.797 | 6.447 | 175 | A3 | BBB+ | NR | MERRILL(JB)/SALOMON-SMITH(JB)//BNY-CAP/* | na | - | Comb. | Comb. |
| k | Comcast Cable Communications | 01/10/2001 | 1000 | 6.75 | Sr Unsecurd Nts | 01/30/2011 | 99.235 | 6.856 | 177 | Baa2 | BBB | NR | MERRILL/SALOMON-SMITH(JOINT)//JPM/* | 0.65 | 0.4 | 0.12 | 0.13 |
| k | Comcast Cable Communications | 01/10/2001 | 500 | 6.375 | Sr Unsecurd Nts | 01/30/2006 | 99.737 | 6.436 | 162 | Baa2 | BBB | NR | MERRILL/SALOMON-SMITH(JOINT)//JPM/* | na | - | Comb. | Comb. |
| k | Goldman Sachs Group Inc | 01/10/2001 | 1000 | 6.875 | Global Bonds | 01/15/2011 | 99.722 | 6.914 | 185 | A1 | A+ | NR | GS//BANCA-ROMA/BA-SEC-LLC/BK-ONE-CAP/* | 0.45 | - | Comb. | Comb. |
| k | Heller Financial Inc | 01/10/2001 | 750 | 6.4 | Global Notes | 01/15/2003 | 99.651 | 6.587 | - | A3 | A- | NR | UBS-WARBURG/MERRILL(JOINT)//JPM/* | na | - | Comb. | Comb. |
| * | Marriott International Inc | 01/10/2001 | 300 | 7 | Notes | 01/15/2008 | 99.684 | 7.053 | 198 | Baa1 | BBB+ | NR | MERRILL//DEUTSCHE-ALEX-B/LEH/* | na | 0.25 | Comb. | Comb. |
| k | Osterreichische Kontrollbank | 01/10/2001 | 1250 | 5.5 | Global Bonds | 01/20/2006 | 100.03 | 5.497 | 73 | NR | AAA | AAA | DEUTSCHE-BK-SEC(JB)/JPM(JB)/* | 0.25 | - | Comb. | Comb. |
| * | Peoples Energy Corp | 01/10/2001 | 325 | 6.9 | Bonds | 01/15/2011 | 99.688 | 6.944 | - | A2 | A+ | NR | CS-FB(JB)/BA-SEC-LLC(JB)//ABN-AMRO-INC/* | na | - | - | - |
| * | Tembec Industries Inc. | 01/10/2001 | 250 | 8.5 | Senior Notes | 02/01/2011 | 99.166 | 8.625 | - | Ba1 | BB+ | NR | GS//CIBC-WORLD/MERRILL/NBC-CAP-MKTS/* | na | - | Comb. | Comb. |
Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; * More managers, but not listed; JB - joint books; Ý estimated price.