Loan Advancers | |||
Facility | Previous Bid | Current Bid | Percent Change |
Orius (1/03) TLb-1 | 18 | 27 | 50 |
Jallatte/Almar (12/00) TLb | 50 | 57.5 | 15 |
Photo Europe (LL 7/01) TLb | 72 | 79 | 9.7 |
Fleming (6/02) TLb | 91.25 | 99.5 | 9 |
Collins & Aikman (9/04) TLb | 81.6 | 87.313 | 7 |
Bond Advancers | ||
Name | Spread | Weekly Chg (bp) |
Clear Channel Comms Inc 7.65 15Sep10 | 141 | -37 |
Eastman Kodak Co 3.625 15May08 | 100 | -29 |
GMAC 6.15 05Apr07 | 202 | -27 |
Marsh & Mclennan Cos Inc 3.625 15Feb08 | 52 | -22 |
Visteon Corp 7 10Mar14 | 398 | -19 |
CDS Advancers | ||
Name | Spread | Weekly Chg (bp) |
Visteon Corp | 432 | -25 |
CASE NEW HOLLAND INC | 296 | -20 |
Jamaica | 476 | -19 |
Cable & Wireless PLC | 151 | -18 |
Clear Channel Comms Inc | 104 | -18 |
Loan Decliners | |||
Facility | Previous Bid | Current Bid | Percent Change |
Venture Holdings (5/99) TLb | 21.5 | 8 | -62.8 |
Atkins Nutritionals (2nd Lien 12/03) Hybrid TL | 11 | 10 | -9.1 |
Calpine (2nd Lien 8/03) Hybrid TL | 83.05 | 80.5 | -3.1 |
Armstrong Insulation (6/00) TLb | 80 | 77.75 | -2.8 |
Cannons Health Club (7/01) TLc | 93 | 90.5 | -2.7 |
Bond Decliners | ||
Name | Spread | Weekly Chg (bp) |
TDC A/S 6.5 19Apr12 | 117 | 72 |
Goodyear Tire & Rubr Co 7.857 15Aug11 | 312 | 49 |
Calpine Corp 8.5 15Feb11 | 1071 | 48 |
Turanalem Fin BV | 299 | 42 |
Rep of Ecuador 12 15Nov12 | 699 | 35 |
CDS Decliners | ||
Name | Spread | Weekly Chg (bp) |
Universal Corp | 192 | 108 |
TDC A/S | 138 | 53 |
Rep of Ecuador | 867 | 52 |
Crown Euro Hldgs SA | 294 | 34 |
Shaw Group Inc | 185 | 28 |
N.B. Loan data is in price format
Source: Markit Group