Five-Year Credit-Default Swap Levels - October 29 2003

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - October 29 2003

Name Bid Offer Bid Change (Weekly)
U.S.
American Express 20 26 0
AOL Time Warner 48 64 -1
Bear Stearns N/A N/A N/A
Citigroup 16 22 0
Disney 40 50 -5
Federated Dept. Stores 30 46 0
Ford 308 322 30
Ford credit 254 270 -23
General Electric Cap Corp. 25 31 -2
GMAC 200 216 -12
Goldman Sachs 27 33 0
Hertz 245 265 10
Hewlett Packard 27 35 0
IBM 24 30 0
Lehman Brothers 26 34 0
Morgan Stanley 28 34 1
Philip Morris 204 216 -115
Wal-Mart 11.3 18.8 0.1
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 10.8 18.8 0
Akzo Nobel N/A N/A N/A
Aventis 11.8 19.8 0
BAE Systems 38.4 68.4 2.05
Carrefour 30.94 40.94 -1.06
Credit Lyonnais 11.8 17.8 0
DaimlerChrysler 121.46 131.46 -10.55
Deutsche Telekom 58.65 63.65 -3.16
Dixons 40.38 50.38 -5.28
Endesa 30.85 40.85 1.05
France Telecom 60.75 65.75 -2.11
Halifax 8.7 18.7 0
Iberdrola 22.44 32.44 -1.06
Marks & Spencer 20.3 30.3 0
Siemens 22.5 32.5 0.04
UBS 10.7 16.7 0
Vodafone 23.53 33.53 -1.06
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 37 37 0
BHP Billiton 21 21 1
Fujitsu 58 78 5
Hutchison Whampoa 67.5 82.5 0
Mizuho Bank 135 135 0
NEC 32 52 4
Qantas Airways 64 64 5
Sony 15.5 25.5 2
Telstra 22 22 -1
Toshiba 23 43 7
Australia 4 4 0


Related articles

Gift this article