3 Mth | Change | 6 Mth | Change | 1 Yr | Change | 2 Yr | Change | |
US | ||||||||
SPX | 26.38% | 1.8% | 25.93% | 1.4% | 25.51% | 0.8% | 25.37% | 0.8% |
NDX | 29.94% | 2,6% | 30.05% | 2.3% | 29.23% | 1.7% | 29.40% | 1.7% |
Asia | ||||||||
Nikkei | 29.67% | 2.0% | 27.67% | 1.9% | 25.98% | 1.9% | 26.31% | 1.7% |
Kospi | 36.97% | 3.3% | 34.46% | 2.6% | 31.37% | 1.3% | 29.83% | 0.5% |
Europe | ||||||||
Eurostoxx | 24.18% | 0.8% | 24.39% | 0.9% | 24.72% | 1.2% | 24.79% | 1.0% |
DAX | 22.66% | -0.4% | 23.64% | 0.0% | 24.00% | 0.3% | 24.80% | 40.0% |
Source: Bank of America |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.