Five-Year Credit-Default Swap Levels - February 12 2004

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - February 12 2004

Name Bid Offer Bid Change (Weekly)
U.S.
AOL Time Warner  66 82 4
Bear Stearns  32 38 -1
Citigroup  17 23 -1
Disney  55 65 5
Federated Dept. Stores 42 58 2
Ford  180 194 -25
General Electric Cap Corp.  26 32 4
GMAC 132 148 -22
Goldman Sachs  32 38 -1
Hertz 140 160 -21
IBM 20 26 3
Lehman Brothers 32 40 -1
Philip Morris 134 146 5
Wal-Mart 11.3 18.8 -2
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 16.47 19.47 0
Akzo Nobel 42 52 -7
Aventis  27.9 35.9 0
BAE Systems  71.1 101.1 -4.2
Carrefour  27.76 37.76 -5.29
DaimlerChrysler 84.25 94.25 -15.75
Deutsche Telekom 60.73 65.73 -9.5
Dixons 45.66 55.66 -3.17
Endesa 41.45 51.45 -5.29
France Telecom  61.55 66.55 -9.45
Halifax 10.81 20.81 -3.69
Marks & Spencer  35.7 45.7 -2.2
Siemens 24.4 34.4 -2.1
Vodafone  42.57 52.57 -1.05
Name Bid Offer Bid Change (Weekly)
Asia 
Amcor 41 41 0
BHP Billiton  25 25 -1
China 32 42 1.5
Fujitsu 70 90 0
Hutchison Whampoa 84.5 99.5 -4
Japan  8.5 11.5 -0.5
Korea 59 69 -1
Malaysia  39.5 54.5 -1
NEC 28 48 -2
Philippines 465 495 10
Qantas Airways 69 69 -4
Sony  27 37 1
Telstra 25 25 -1
Toshiba 23 43 -2

Related articles

Gift this article