| FIVE YEAR CREDIT DEFAULT SWAP LEVELS (JANUARY 10, 2001) | |||
| Name | Bid | Offer | Ratings (Moody's/S&P) |
| U.S. | |||
| CIT | 120 | 140 | A1/A+ |
| Citigroup | 57 | 67 | Aa2/AA- |
| Enron | 115 | 140 | Baa1/BBB+. |
| Ford | 110 | 125 | A2/A+ |
| Georgia Pacific | 280 | 340 | Baa2/BBB- |
| Hilton | 160 | 180 | Baa3/BBB- |
| IBM | 45 | 55 | A1/A+ |
| Sears Roebuck Acceptance | 110 | 130 | A3/A- |
| Time Warner | 80 | 90 | Baa1/BBB |
| TXU Corp. | 110 | 130 | Baa3/BBB |
| Europe | |||
| Ahold | 60 | 70 | Baa/BBB+ |
| BSkyB | 250 | 350 | Ba1/BB+ |
| Credit Lyonnais | 45 | 55 | A2/A- |
| DaimlerChrysler | 140 | 150 | A1/A+ |
| Deutsche Telekom | 140 | 150 | A2/A- |
| Poland | 34 | 44 | Baa1/BBB+ |
| Tecnost | 250 | 350 | Baa2/BBB |
| Turkey | 625 | 725 | B1/B+ |
| Unicredito Italiano | 51 | 61 | Aa3/A+ |
| Vivendi | 125 | 155 | Baa2/BBB |
| Japan | |||
| BOTM | 42 | 55 | A2/A- |
| Japan | 14 | 17 | Aa2/AAA |
| NTT | 37 | 50 | Aa1/AA+ |
| Toyota | 20 | 35 | Aa1/AAA |
| Asia Ex-Japan | |||
| China | 60 | 70 | A3/BBB |
| Hutchinson Whampoa Finance | 188 | 198 | A3/A |
| Korea | 150 | 160 | Baa2/BBB |
| Malaysia | 135 | 145 | Baa3/BBB(Fitch) |
| Latin America | |||
| Argentina | 625 | 700 | B1/BB |
| Brazil | 555 | 590 | B2/B+ |
| Colombia | 625 | 725 | Ba2/BB |
| Mexico | 240 | 290 | Baa3/BB+ |
| Venezuela | 775 | 875 | B2/B |
| Source: Lehman Brothers |