Five-Year Credit-Default Swap Levels - August 20, 2003

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - August 20, 2003

Name Bid Offer Bid Change (Weekly)
U.S.
American Express 22 28 3
AOL Time Warner 82 98 -10
Citigroup 24 30 0
Disney 60 70 3
Federated Dept. Stores 37 53 0
Ford 313 327 -20
Ford Credit 262 278 -13
General Electric Cap Corp. 37 43 0
GMAC 232 248 -22
Goldman Sachs 34 40 -1
Hertz 255 275 -15
Hewlett Packard 26 34 0
IBM 34 40 0
Lehman Brothers 36 44 0
Merrill Lynch 37 43 -2
Morgan Stanley 37 43 0
Philip Morris 339 351 20
Wal-Mart 11.2 18.7 0
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 16 24 0
Aventis 12.8 20.8 0
BAE Systems 52 82 -1
BASF 10 20 0
Carrefour 36.2 46.2 1.1
Credit Lyonnais 16 22 0
CSFB 33.3 40.3 0
DaimlerChrysler 112.9 122.9 -11.6
Deutsche Telekom 73.3 78.3 -11.9
Dixons 53 63 0
Endesa 34 44 -1.1
France Telecom 73.4 78.4 -11.5
Halifax 11.9 21.9 0
Iberdrola 24.5 34.5 0
Marks & Spencer 25.8 35.8 0
Siemens 32 42 0
UBS 14.9 20.9 0
Vodafone 28.8 38.8 -5.3
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 53 53 -3
BHP Billiton 28 28 -2
Fujitsu 113 133 -12
Hutchison Whampoa 122.5 137.5 -10
Japan 14.5 17.5 0
Korea 70 80 -5
Malaysia 67.5 82.5 0
Mizuho Bank 135 135 0
NEC 61 81 -6
Qantas Airways 84 84 -2
Sony 22.5 32.5 -3


Related articles

Gift this article