Five-Year Credit-Default Swap Levels - July 30, 2003

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - July 30, 2003

Name Bid Offer Bid Change (Weekly)
U.S.
American Express 19 25 -1
AOL Time Warner 82 98 0
Citigroup 22 28 0
Disney 53 63 -6
Federated Dept. Stores 37 53 2
Ford 338 352 0
Ford credit 277 293 0
General Electric Cap Corp. 35 41 0
GMAC 252 268 5
Goldman Sachs 32 38 0
Hertz 285 305 -5
Hewlett Packard 24 32 0
IBM 34 40 0
Lehman Brothers 34 42 0
Merrill Lynch 35 41 0
Morgan Stanley 33 39 -2
Philip Morris 279 291 0
Wal-Mart 9.2 16.7 0
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 12.8 20.8 0
Aventis 12.8 20.8 0
BAE Systems 48.3 78.3 -8.29
BASF 10 20 -1
Carrefour 31.9 41.9 -2
Credit Lyonnais 16 22 0
CSFB 33.3 40.3 0
DaimlerChrysler 113.6 123.6 -15
Deutsche Telekom 74.5 79.5 -3.9
Dixons 48.8 58.8 -3.2
Endesa 31.9 41.9 1.05
France Telecom 78.5 83.5 0
Halifax 10.8 20.8 -1.2
Iberdrola 25.6 35.6 1.7
Marks & Spencer 25.8 35.8 -3.3
Siemens 30.9 40.9 -3
UBS 11 17 0
Vodafone 26.7 36.7 0
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 56 56 0
BHP Billiton 30 30 0
Fujitsu 122 142 17
Hutchison Whampoa 122.5 137.5 -5
Japan 16 19 -1
Korea 85 95 -5
Malaysia 77.5 92.5 -5
Mizuho Bank 135 135 0
NEC 60 80 -7
Qantas Airways 78 78 -7
Sony 23.5 38.5 0


Related articles

Gift this article