Five-Year Credit-Default Swap Levels - November 12 2003

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - November 12 2003



Name Bid Offer Bid Change (Weekly)
U.S.
AOL Time Warner 47 63 -4
Citigroup 17 23 1
Disney 39 49 -1
Federated Dept. Stores 30 46 -2
Ford Credit 207 223 -55
General Electric Cap Corp. 25 31 0
GMAC 172 188 -30
Hertz 195 215 -50
Hewlett Packard 27 35 0
Lehman Brothers 28 36 2
Morgan Stanley 30 36 2
Philip Morris 199 211 0
Wal-Mart 8.3 15.8 -3
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 10.8 18.8 0
BAE Systems 31.22 61.22 -3.08
Carrefour 26.71 36.71 -1.06
Credit Lyonnais 10.74 16.74 0
DaimlerChrysler 118.29 128.29 -8.43
Deutsche Telekom 57.59 62.59 1.05
Dixons 37.22 47.22 -2.11
Endesa 30.85 40.85 2.1
France Telecom 61.79 66.79 2.1
Halifax 7.65 17.65 0
Iberdrola 20.32 30.32 -2.12
UBS 7.54 13.54 0
Vodafone 22.47 32.47 0
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 38 38 0
BHP Billiton 21 21 0
China 17 27 0
Fujitsu 59 79 7
Hutchison Whampoa 78.5 93.5 3
Japan 8 11 0
Korea 57 67 -3
Malaysia 37.5 52.5 0
Mizuho Bank 135 135 0
NEC 34 54 2
Sony 16 26 1
Thailand 22.5 37.5 0
Toshiba 26 46 3


Related articles

Gift this article