Five-Year Credit-Default Swap Levels - April 7, 2004

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - April 7, 2004

Name Bid Offer Bid Change (Weekly)
U.S.
American Express  26 32 -1
AOL Time Warner  62 78 -5
Citigroup  21 27 -1
Disney  62 72 0
Ford  203 217 -17
Ford credit 175 191 -14
GMAC 145 161 -14
Hertz 160 180 -16
Hewlett Packard 31 39 0
IBM 22 28 0
Philip Morris 129 141 -5
Wal-Mart 11.3 18.8 0
Name Bid Offer Bid Change (Weekly)
Europe
Aventis  21.3 29.3 0
BAE Systems  48 78 -5.25
Carrefour  26.7 36.7 0
Credit Lyonnais 11.19 14.19 0
Deutsche Telekom 55.46 60.46 -2.11
Dixons 47.78 57.78 0
Endesa 39.34 49.34 -1.06
France Telecom  56.3 61.3 -3.15
Iberdrola 27.69 37.69 0
Marks & Spencer  37.9 47.9 0
UBS  11.15 14.15 0
Vodafone  35.18 45.18 -4.22
Name Bid Offer Bid Change (Weekly)
Asia 
BHP Billiton  25 25 0
China 30 40 0
Hutchison Whampoa 79.5 94.5 -12
Japan  6.5 9.5 0
Korea 47 57 -2
Malaysia  34.5 49.5 -3
Mizuho Bank  135 135 0
NEC 23.5 43.5 0
Qantas Airways 70 70 -4
Sony  24 34 0
Toshiba 19 39 -1


Related articles

Gift this article