Five-Year Credit-Default Swap Levels APRIL 3, 2006

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels APRIL 3, 2006

U.S.
Name Current Mid Change On Week Change On Two Weeks
American Express  19 0 0
AOL Time Warner  51 1 5
Bear Stearns  24 2 2
Citigroup  13 0 0
Disney  20 -2 -3
Federated Dept. Stores 33 2 2
Ford  925 26 41
Ford credit 487 2 12
GMAC 359 -81 -61
Hertz 218 0 0
Hewlett Packard 19 2 2
IBM 14 0 0
Lehman Brothers 24 2 2
Morgan Stanley  22 1 2
Philip Morris 52 -4 -4
Wal-Mart 10 0 0
Europe
Name Current Mid Change On Week Change On Two Weeks
DaimlerChrysler 53 -3 -4
Volkswagen 28 -4 -5
J Sainsbury 16 -2 0
Marks & Spencer 33 -6 -7
France Telecom 35 -4 -8
Deutsche Telekom 34 -4 -7
Telecom Italia 45 -3 -6
Vivendi Universal 53 -7 0
Asia
Name Current Mid Change On Week Change On Two Weeks
British American Tobacco 39 -4 -3
Amcor 49 0 0
BHP Billiton  19 0 -1
Hutchison Whampoa 38 0 -1
Mizuho Bank  15 0 0
NEC 33 0 -2
Qantas Airways 47 1 1
Sony  27 -1 -1
Toshiba 33 -1 0
China 21 1 0
Japan  4 0 0
Philippines 180 -16 -8
Thailand  43 0 -1
North America Current Mid Change On Week Change On Two Weeks
CDX.NA 40.75 -1.25 1.5
CDX.NA.HY 220.28 -4.39 -5.23
CDX.EM 110 -6 0
Europe Current Mid Change On Week Change On Two Weeks
iTraxx Main 30.75 -3 -4.75
iTraxx Crossover 248 -19 -37
iTraxx High Vol 54.5 -7 -9.75
iTraxx Sub Financial 23.5 -3 -0.75
Asia Current Mid Change On Week Change On Two Weeks
iTraxx Japan 25.81 -0.9 -0.83
iTraxx Asia 51.1 -0.09 0.46
iTraxx Australia 29.6 0.4 0.08


Related articles

Gift this article