| SX5E | FTSE | CAC | SMI | AEX | SPX | |||||||
| Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | |
| 2007 | 142.3 | 0.5 | 219 | 0.5 | 168.5 | 0 | 181.5 | 0 | 17.3 | 0 | 26.9 | -0.1 |
| 2008 | 147.8 | 1.5 | 230 | 0.5 | 182.5 | 0 | 207.3 | 0 | 17.9 | 0 | 28.3 | 0 |
| 2009 | 153.5 | 1.5 | 237 | 1 | 190.5 | 0 | 224 | 0 | 18.5 | 0 | 29.7 | -0.1 |
| 2010 | 158.5 | 2 | 241.5 | 0.5 | 195.5 | 0 | 237 | 0 | 31.1 | 0 | ||
| 2011 | 161.5 | 1.8 | 245 | 0.5 | 199.5 | 0 | 32.4 | -0.2 | ||||
| 2012 | 163.3 | 1.9 | 247.8 | 0.5 | 203.5 | 0 | 33.8 | -0.3 | ||||
| Source: Barclays Capital |