| SX5E | FTSE | CAC | SMI | AEX | SPX | |||||||
| Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | |
| 2007 | 142 | -0.5 | 215.5 | 0 | 171 | 2.5 | 183 | 1.5 | 17.3 | 0 | 26.9 | 0 |
| 2008 | 148 | -0.3 | 230 | 0 | 185.5 | 3 | 206 | -1.3 | 18 | 0.1 | 28.7 | 0 |
| 2009 | 154.5 | 0.3 | 238 | 0 | 193 | 2.5 | 222 | -2 | 18.7 | 0.2 | 30.3 | 0 |
| 2010 | 158.8 | -1.3 | 243.3 | 0 | 196 | 0.5 | 235 | -2 | 31.8 | 0 | ||
| 2011 | 161.8 | -1.8 | 247.8 | 0 | 199 | -0.5 | 33.2 | 0 | ||||
| 2012 | 164 | -1.5 | 251.3 | 0 | 203 | -0.5 | 34.7 | 0 | ||||
| Source: Barclays Capital |