| SX5E | FTSE | CAC | SMI | AEX | SPX | NKY | ||||||||
| Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | Mid | Wk chg | |
| 2007 | 145.9 | -0.1 | 220 | 0.5 | 168.8 | -1 | 196 | 1 | 16.7 | -0.2 | 27.4 | 0 | 201.5 | 0 |
| 2008 | 154.9 | 0.8 | 233 | 0.5 | 184.8 | -2 | 228 | -0.5 | 18.3 | -0.1 | 29.5 | 0 | 219 | -1.5 |
| 2009 | 162.1 | 0.9 | 242 | -0.3 | 198.8 | -2 | 245 | -1 | 19.1 | -0.1 | 31.3 | 0 | 240 | -1.5 |
| 2010 | 165 | 0.3 | 249.3 | -0.5 | 210.8 | -2.5 | 259 | -1 | - | - | 33.2 | 0.1 | 261.5 | -0.5 |
| 2011 | 167.1 | 0 | 255 | -1 | 217.3 | -3 | - | - | - | - | 35.2 | 0 | 278 | -4.5 |
| 2012 | 168.6 | -0.9 | 260 | -1.5 | 225.8 | -3 | - | - | - | - | 37.1 | 0 | - | - |
| Source: Barclays Capital |