RCF drawings
| Company | Nationality | Industry | Revolver | Drawing |
| Boeing | US | aircraft production | $13.8bn | $13.8bn |
| AerCap | Ireland | aircraft leasing | $4bn | $4bn |
| AB InBev | US | brewing | $9bn | $9bn |
| Kraft Heinz | US | foods | $4bn | $4bn |
| L Brands | US | retail | $950m | |
| Carnival | US | cruises | $3bn | $3bn |
| Norwegian Cruise Lines | US | cruises | $1.55bn | unknown |
| Micron Technology | US | computer hardware | $2.5bn | $2.5bn |
| Wynn Resorts | US | hotels/casino | $850m | unknown |
| Hilton | US | hotels | $1.75bn | unknown |
| Cirsa | Spain | gambling | €200m | €200m |
| Expedia | US | travel booking | $2bn | $1.9bn |
| Air France-KLM | France/Netherlands | airline | €1.765bn | €1.765bn |
| Crest Nicholson | UK | housebuilding | £250m | £250m |
| Foxtons | UK | real estate sales | £5m | £5m |
| GrandVision | Netherlands | vision retail | €1.2bn | unknown |
| Cemex | Mexico | cement |
New credit facilities
| Company | Nationality | Industry | New facility |
| Airbus | European | aircraft production | €15bn |
| Boeing | US | aircraft production | $13.8bn |
| Saint-Gobain | France | glass and construction materials | €2.5bn |
| FirstGroup | UK | public transport | £250m bridge |
This is an incomplete list compiled from regulatory announcements, reportings and other sources. We hope to keep it updated as the situation evolves. Please contact owen.sanderson@globalcapital.com for errors and omissions.