Secondary Marketplace PAR CREDIT TRADING ACTIVITY
GlobalCapital, is part of the Delinian Group, DELINIAN (GLOBALCAPITAL) LIMITED, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 15236213
Copyright © DELINIAN (GLOBALCAPITAL) LIMITED and its affiliated companies 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Secondary Marketplace PAR CREDIT TRADING ACTIVITY

This chart, provided by Citibank/Salomon Smith Barney Inc., tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.

Issuer Facility Facility Amount ($MM) Rating LIBOR SPREAD (bps) Maturity Bid Ask
Accuride Term B/C $59.4/$74.25 B+/Ba3 175/225 1/21/07 91.500 92.750
Adelphia (Century) Term B $250 B+/B1 300 6/30/09 99.750 100.250
Alliance Imaging Term A $140 NR/B1 250 11/2/06 98.000 99.000
Alliance Imaging Term B/C $150/$185 B1 325/350 11/2/08 100.000 100.500
Allied Waste Pro Rata $3,250 Ba3/BB 250 7/30/05 96.000 97.000
Allied Waste Revolver $1,500 Ba3/BB 250 7/30/05 95.250 96.250
Allied Waste Term A $1,750 Ba/BB 250 7/30/05 98.000 98.500
Allied Waste Term B/C $1250/1500 Ba3/BB 275/300 (7/30/06)/(7/30/07) 99.750 100.250
American Tower Pro Rata $1,500 B1/BB- 150/275 6/10/07 96.500 97.500
American Tower Term B $500 B1/BB- 325 12/10/07 98.750 99.250
Amkor Technology Term B $350 BB/Ba2 300 9/30/05 100.250 100.750
Ball Corp. Term B $200 Ba2/BB+ 212.5 3/10/06 100.250 100.750
Benedek Broadcasting Term B $210 B1/B 325 11/20/07 90.000 92.000
Blockbuster Revolver $700 NR 175 7/1/04 93.000 95.000
Blockbuster TL $600 NR 175 7/1/04 94.000 96.000
CC-VIII (Bresnan) Term B $172 Ba3/BB+ 275 1/8/08 100.000 100.500
CC-VI (Fanch) Term B $400 Ba3/BB 250 11/1/08 99.250 99.625
Centennial Cellular Term A $500 B1/B+ 175/300 12/1/06 96.500 98.500
Centennial Cellular Term B/C $200/$200 B1/B+ 350/375 (6/1/07)/(12/1/07) 97.000 99.000
Charter Communications Term B $1,750 Ba3/BB+ 250 3/18/08 99.250 99.500
Citadel Broadcasting Term B $200 BB- 300 3/1/09 100.125 100.750
Cincinnati Bell Pro Rata $1,650 BB+/Ba2 175 11/9/04 95.000 97.000
Cincinnati Bell Term A $750 BB+/Ba2 175 11/9/04 95.000 97.000
Cincinnati Bell Term B $450 BB+/Ba2 225 11/9/06 96.000 97.500
Classic Cable Term B/C $100/$100 BB/B1 275 (7/31/07)/(1/31/08) 88.000 92.000
Dominos B/C $375/$375 B+/B1 350/375 (12/21/06)/(12/21/07) 100.500 101.000
Emmis Term B $600 Ba2/B+ 287.5 5/31/09 100.000 100.500
Entravision Term B $200 B+/Ba3 350 10/24/08 100.750 101.250
Exide Term B $475 B+/Ba3 450 4/29/05 95.500 96.500
Falcon Cable Term C $300 BB/Ba3 225 12/31/07 98.500 99.500
Global Crossing Hldgs DD $1,000 BB/Ba2 225 7/1/04 92.000 94.000
Global Crossing Hldgs Term B $1,000 BB/Ba2 275 7/1/04 93.00 95.00
Huntsman Corp Term B $565 NR/Ba3 300 6/30/08 80.000 85.000
Huntsman ICI Term A $540 Ba3 250 6/30/05 98.000 99.000
Huntsman ICI Term B/C $565/$565 Ba3 300/325 (6/30/07)/(6/30/08) 99.500 100.000
Huntsman Packaging Term B $285 B/B1 300 5/31/08 96.000 98.000
Iasis Healthcare Term B $250 B+/B1 425 9/30/06 99.750 100.250
Interpool Term $200 BBB/Ba1 200 10/26/02 100.000 100.250
Iron Mountain Term B $200 BB-/Ba3 275 2/28/06 100.500 101.250
Isle of Capri Term B/C $200/$175 BB-/Ba2 325/337.5 2/2/07 99.000 100.000
Ispat Inland Term B/C $350 BB/Ba3 225/275 7/1/06 78.000 82.000
King Pharmaceuticals Term B $275 B1/BB- 375 12/31/06 99.750 100.250
Lamar Advertising Term B $200 Ba2/BB- 225 7/15/06 100.000 100.500
Level III Term C $400 B1/B+ 400 3/22/09 70.000 72.000
Level III Term B $275 B1/B+ 350 1/15/08 70.000 72.000
Levi Term A $100 Ba2/BB- 100 8/31/03 98.250 99.250
Levi Term B $250 Ba2/BB- 250 8/31/03 98.5 99.5
LIN Television Term B $225 BB-/Ba3 225 3/31/07 100.000 100.500
Lyondell Term B $1,250 BB/Ba3 375 6/30/05 100.500 101.000
Lyondell Term E $850 BB/Ba3 387.5 5/15/06 102.250 103.000
McCleod USA Term B $575 BB-/Ba2 300 5/31/08 80.000 83.000
Nationsrent Term $300 BB-/Ba3 300 7/20/06 65.000 68.000
Nextel Term B/C $900/$900 Ba2/BB 337.5/362.5 (6/30/08)/(12/31/08) 92.000 94.000
Nextel Term D $1,000 Ba2/BB 300 3/9/09 90.000 92.000
Nextlink Term B $400 B+ 325 6/30/07 70.000 72.000
Packaging Corp of America Term B $150 BB+/Ba2 200 6/29/07 100.000 101.000
Premier Parks Term B $600 B+/BA2 275 11/5/05 101.000 101.750
Primedia Term B $250 BB-/BA2 237.5 7/31/04 100.000 100.500
Rite Aid TL $700 BB-/Ba3 350 6/05 99.875 100.125
Riverwood Revolver $400 B1/B 250 2/28/03 97.500 98.500
Riverwood Term A $725 B1/B 250 2/28/03 99.250 99.750
Riverwood Term B/C $285/$150 B1/B 300/350 (2/28/04)/(2/28/04) 100.250 100.500
Rural Cellular Term B/C $237.50 B1/B+ 300/325 (8/23/08)/(2/23/09) 98.500 99.500
Scotts Co. Term B $140/$120 BB+/Ba1 275 4/23/07 100.750 101.500
Simmons Co. Term B/C $70/$50 Ba3/B+ 325/350 (10/29/05)/(10/29/06) 100.000 100.500
SPX Co. Term B $600 Ba2/BB+ 350 10/3/06 100.250 100.750
Stations Casinos Term $200 BB+/NR 250 12/31/05 99.500 100.500
Stone Container Term C/D/E $195/$186/$250 Ba3/B+ 350 10/1/03 100.000 100.500
Stoneridge Term B $175 Ba2/BB 350 12/10/05 97.000 99.000
Stryker Term B/C $290/$285 Ba2/BB 250/275 (11/4/05)/(11/4/06) 100.375 100.875
Superior Telecom Term B $425 Ba3/B+ 375 11/27/05 75.00 80.000
Tenneco Auto Term A $450 Ba3/BB 275 12/30/05 85.00 87.000
Tenneco Auto Term B/C $300/$300 Ba3/BB 325/350 (9/30/07)/(3/31/08) 85.000 87.000
Triad Hosp Term B $200 B+/B1 400 11/11/05 101.000 101.500
Tritel Term B $200 B2 450 1/7/08 99.875 100.500
United Rental Term C $450 BB+/Ba2 250 6/30/06 99.750 100.250
US Can Term B $180 BB-/B1 325 9/8/08 98.500 99.500
Voicestream Term A $900 NR/B+ 275 2/25/08 99.875 100.000
Voicestream Term B $250 NR/B+ 300 2/25/09 100.000 100.375
Western Wireless Term B $200 Ba2/BB 250 3/31/06 100.000 100.500
Young Broadcasting Term A $300 BB/Ba2 275 11/30/05 99.000 99.500
Young Broadcasting Term B $300 BB/Ba2 300 11/30/06 100.500 101.000
Ziff-Davis Publishing Term B $500 Ba2/BB- 312.5/337.5 3/31/06 88.000 90.000


Related articles

Gift this article