Secondary Marketplace Par Credit Trading Activity
GlobalCapital, is part of the Delinian Group, DELINIAN (GLOBALCAPITAL) LIMITED, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 15236213
Copyright © DELINIAN (GLOBALCAPITAL) LIMITED and its affiliated companies 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Secondary Marketplace Par Credit Trading Activity

This chart, provided by Citibank/Salomon Smith Barney Inc., tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.

 

Issuer Facility Rating LIBOR SPREAD (bps) Maturity Bid Ask
Accuride TLB B/B2 375 1/6 95.75 96.75
Adelphia Dip TLB BBB-/Ba2 325 6/4 100 100.375
Adelphia Dip RC BBB-/Ba2 325 6/4 98 99
AES NY BB/Ba3 450 2/5 99 100
AES TLA BB/B2 650 12/5 100 100.5
AES TLB BB/B2 650 12/5 100 100.5
AES TLC BB/B2 650 12/5 100 100.5
AES RC BB/B2 650 12/5 98.5 99.5
Allegheny Energy 1st Pri NR 600 9/4 99 100
Allegheny Energy 2nd Pri NR 600 4/5 97 98
Alliance Imaging TLC B+/B1 237.5 11/8 94 98
Alpharma TLA BB-/B1 275 10/7 96 98
Alpharma TLB BB-/B1 325 10/8 98 100
American Tower TLA B/B2 250 6/7 95.25 96.25
American Tower TLB B/B2 350 12/7 97.5 98
Ashtead TL BB+/Ba3 300 6/7 74.5 76.5
Blockbuster RC NR 125 7/4 98.5 99.5
Blockbuster TL NR 125 7/4 99 99.5
Broadwing RC B-/B1 425 11/4 92.5 93.5
Broadwing TLA B-/B1 375 11/4 98.75 99.5
Broadwing TLB B-/B1 375 11/6 97 97.5
Broadwing TLC B-/B1 375 6/7 97 97.5
Calpine RC BBB-/Ba3 325 5/3 95 96
Calpine TL BBB-/Ba3 375 5/4 97 98
Canwest B/C BB-/Ba3 350/375 5/8 100 100.5
Charter Incr. TLB BB-/B2 275 9/8 89.5 90.5
Charter Op. TLB BB-/B2 275 3/8 90 91
Charter Op. TLA BB-/B2 200 9/7 88.5 90.5
Charter VI TLB B/B2 250 11/8 86 87
Charter VIII TLA B+/B2 200 6/7 88 90
Constar TLB BB-/B1 450 11/9 100 101
Constellation PR BB/Ba2 225,50 3/8 99.625 100.125
Constellation TLB BB/Ba2 275 3/8 100 100.25
Consumers Energy Old TL BBB-/Baa3 450 7/4 100 101
Consumers Energy New TL BBB-/Baa3 450 3/6 100 101
Crown Castle TLA B-/Ba3 225 9/7 97.25 98.25
Crown Castle TLB B-/Ba3 275 3/8 99 99.75
Crown Cork & Seal TLB BB-/B2 425 8/8 99.5 100.5
Crown Cork & Seal RC BB-/B2 400 8/6 94 96
Dean TLB BB+/Ba2 225 4/9 100.25 100.625
Dean TLA BB+/Ba2 225 4/7 99.875 100.375
Dean RC BB+/Ba2 225 4/7 99 99.5
Direct TV RC BB-/Ba2 350 2/8 97 98
Direct TV TLA BB-/Ba2 350 2/8 100 100.5
Direct TV TLB BB-/Ba2 350 2/10 100.5 101
El Paso Red River BL NR 650 3/5 99.75 100
Emmis TLA B+/Ba2 225 2/9 100 100.5
Emmis TLB B+/Ba2 225 8/9 100 100.5
Equistar Chemicals TL BB+/Ba2 350 8/7 99.75 100.75
Express Scripts TLB BBB-/Ba1 200 3/8 99.75 100.25
FMC TLB BBB-/Ba1 475 10/7 101 102
Gate Gourmet TLB BB-/Ba2 650 12/8 91 94
Giant Eagle TLB BB+/Ba2 250 7/9 99.875 100.375
Gray TV TLB B+/Ba3 300 10/9 100.375 100.75
Grief Bros TLC BB/Ba3 225 7/9 99.5 100.5
Huntsman ICI B/C B+/B2 375/400 6/8 99 100
Iasis Healthcare TLB B/B1 425 2/9 100.5 101.5
Inisight MW TLB BB+/Ba3 275 12/9 99 99.5
Lamar Media TLB BB-/Ba2 225 5/11 99.75 100.25
Lamar Media TLA BB-/Ba2 200 5/10 98.75 99.25
Levi's TLB BB/B1 400 7/6 96.5 97.5
LIN TV TLB BB/Ba2 200 1/8 99.75 100.25
Lyondell TLE BB/Ba3 437.5 5/6 100 101
Mediacom Broad TLA BB+/Ba3 200 3/10 95.5 96
Mediacom Broad TLB BB+/Ba3 250 9/10 99.75 100.25
Moore TLB BB+/Ba2 300 3/10 100.5 101
Nextel RC BB-/Ba3 125,25 1/7 94 95
Nextel TLA BB-/Ba3 125 12/7 95 96
Nextel TLBC BB-/Ba3 337.5/362.5 06/08/12/08 98.25 98.5
Nextel TLD BB-/Ba3 300 3/9 97.25 97.75
Paxson TLB BB/Ba3 325 6/6 99.5 100
Paxson TLA BB/Ba3 325 12/5 97.5 98.5
Rainbow Media TLB BB+ 350 5/9 99.75 100.25
RH Donnelley TLA BB/Ba3 350 12/8 100 100.5
RH Donnelley TLB BB/Ba3 400 5/9 100.5 101
Rite Aid TLB BB-/B2 375 6/5 99.875 100
Sanmina TLB BB-/Ba2 400 12/7 100.5 101
SC Johnson TLA BB-/Ba3 325 4/8 100.25 100.75
SC Johnson TLB BB-/Ba3 350 12/9 100.5 101
Silgan TLA BB-/Ba2 225 11/8 99.25 100
Silgan TLB BB-/Ba2 200 11/8 99.5 100.25
Sinclair TLB BB/Ba2 225 6/9 100 100.5
SoCal ED TLB BB/Ba2 300 3/5 100 100.5
Swift TLB BB+/Ba2 325 9/8 100 101
Tenneco B/C B/Ba2 375 12/7 95 96
Terex Corp TLB BB-/B1 200 6/9 97 98
Terex Corp TLC BB-/B1 250 9/9 98 99
Terex Corp RC BB-/B1 200 6/9 91 93
UAL DIP RC BB+/Ba3 450100 8/4 94 97
UAL DIP TLB BB+/Ba3 650 8/4 92 95
United Defense TLB BB-/Ba3 275 7/9 100 100.5
United Defense TLA BB-/Ba3 275 8/7 99.75 100.25
United Rental TLC BB-/Ba3 300 6/6 98.5 99.5
United rental RC BB-/Ba3 300 10/6 90 94
US Can TLB B/B2 425 6/8 94 95
US Can TLA B/B2 400 6/6 91 93
US Can RC B/B2 400 6/6 89 91
Veridian TLB BB-/Ba3 350 3/8 100.25 100.75
Videotron TLB BBB-/Ba3 275 3/9 99 99.5
Xerox RC B+/B1 450 4/5 99 100
Xerox TLA B+/B1 450 4/5 99 100
Xerox TLB BB-/B1 400 4/5 99.25 100.25

Related articles

Gift this article