Bookrunners of all Dollar frns — 2005 (September 22, 2005)
This | Lead manager | Amount | No of | Share |
week | $ m | issues | % | |
1 | HSBC | 12,982.29 | 34 | 13.57 |
2 | Barclays Capital | 10,588.30 | 36 | 11.06 |
3 | Citigroup | 8,466.67 | 30 | 8.85 |
4 | Morgan Stanley | 7,636.33 | 41 | 7.98 |
5 | Deutsche Bank | 7,282.24 | 66 | 7.61 |
6 | Credit Suisse First Boston | 6,572.48 | 28 | 6.87 |
7 | JP Morgan | 6,059.53 | 29 | 6.33 |
8 | Lehman Brothers | 5,049.97 | 14 | 5.28 |
9 | Merrill Lynch | 4,924.97 | 29 | 5.15 |
10 | Royal Bank of Scotland | 4,268.00 | 15 | 4.46 |
Total eligible issuance | 95,699.17 | 374 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login