Bookrunners of European jumbo covered bonds — 2006 (April 12, 2006)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | ABN Amro | 7,681.93 | 16 | 10.30 |
2 | Deutsche Bank | 6,652.38 | 22 | 8.92 |
3 | Barclays Capital | 6,161.26 | 20 | 8.26 |
4 | Morgan Stanley | 5,330.09 | 13 | 7.15 |
5 | HVB/UBM | 5,248.10 | 20 | 7.04 |
6 | IXIS CIB | 4,957.18 | 15 | 6.65 |
7 | Citigroup | 4,897.59 | 14 | 6.57 |
8 | HSBC | 4,846.04 | 17 | 6.50 |
9 | SG CIB | 4,289.98 | 10 | 5.75 |
10 | Dresdner Kleinwort Wasserstein | 4,166.49 | 18 | 5.59 |
Total eligible issuance | 74,582.40 | 61 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login