Bookrunners of all international Euro denominated bonds for corporates — 2003 (April 10, 2003)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 5,295.00 | 18 | 9.57 |
2 | BNP Paribas | 4,842.50 | 17 | 8.75 |
3 | JP Morgan | 3,750.83 | 17 | 6.78 |
4 | ABN Amro | 3,520.83 | 14 | 6.36 |
5 | Credit Suisse First Boston | 3,267.92 | 14 | 5.90 |
6 | HSBC | 3,137.50 | 12 | 5.67 |
7 | Morgan Stanley | 3,080.00 | 13 | 5.56 |
8 | Lehman Brothers | 2,981.25 | 14 | 5.39 |
9 | Barclays Capital | 2,700.00 | 10 | 4.88 |
10 | UBS Warburg | 2,485.00 | 8 | 4.49 |
Total eligible issuance | 55,347.50 | 106 | 100.00 | |
Source: Dealogic ... |
Already a subscriber? Login