Position | Bank | Amount | No | Share |
$ m | of issues | % | ||
1 | ABN Amro | 2,870.83 | 8 | 30.86 |
2 | Citigroup | 1,737.79 | 7 | 18.68 |
3 | Calyon | 1,100.00 | 1 | 11.82 |
4 | BNP Paribas | 979.17 | 5 | 10.52 |
5 | HSBC | 412.50 | 3 | 4.43 |
6 | ING | 370.00 | 3 | 3.98 |
7 | SG CIB | 346.67 | 3 | 3.73 |
8 | HVB Group | 270.00 | 3 | 2.90 |
9 | Deutsche Bank | 254.15 | 4 | 2.73 |
10 | EBRD | 240.95 | 5 | 2.59 |
11 | RZB | 169.00 | 4 | 1.82 |
12 | WestLB | 130.00 | 2 | 1.40 |
13 | Standard Bank | 128.09 | 4 | 1.38 |
14 | Nordea Bank | 56.67 | 1 | 0.61 |
15 | Bankgesellschaft Berlin | 46.67 | 1 | 0.50 |
15 | HSH Nordbank | 46.67 | 1 | 0.50 |
17= | Bank of Tokyo-Mitsubishi | 40.00 | 1 | 0.43 |
17= | Natexis Banques Populaires | 40.00 | 1 | 0.43 |
19 | Bank of Moscow | 34.35 | 1 | 0.37 |
20 | International Finance Corp | 30.00 | 1 | 0.32 |
Total eligible issuance | 9,303.50 | 41 | 100.00 | |
Source: Dealogic Loans not syndicated in the market are excluded from the table. |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.