Bookrunners of all Euro straights — 2005 (February 10, 2005)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 8,491.37 | 27 | 12.20 |
2 | BNP Paribas | 5,754.17 | 9 | 8.27 |
3 | JP Morgan | 4,720.00 | 12 | 6.78 |
4 | Citigroup | 4,381.25 | 16 | 6.30 |
5 | Dresdner Kleinwort Wasserstein | 4,005.83 | 10 | 5.76 |
6 | UBS | 3,743.52 | 12 | 5.38 |
7 | Credit Suisse First Boston | 3,613.33 | 9 | 5.19 |
8 | Barclays Capital | 3,528.05 | 15 | 5.07 |
9 | ABN Amro | 3,183.33 | 8 | 4.57 |
10 | Nomura | 2,666.67 | 2 | 3.83 |
11 | Morgan Stanley | 2,550.00 | 3 | 3.66 |
12 | WestLB | 2,399.02 | 13 | 3.45 |
13 | Goldman Sachs | 2,225.00 | 3 | 3.20 |
14 | SG CIB | 1,987.50 | 6 | 2.86 |
15 | Ixis CIB | 1,908.33 | 6 | 2.74 |
16 | Calyon | 1,825.00 | 4 | 2.62 |
17 | Dexia Capital Markets | 1,741.67 | 2 | 2.50 |
18 | HVB Group | 1,104.17 | 5 | 1.59 |
19 | Commerzbank | 1,103.50 | 15 | 1.59 |
20= | BBVA | 1,000.00 | 1 | 1.44 |
20= | BSCH | 1,000.00 | 1 | 1.44 |
Already a subscriber? Login