Bookrunners of all international bonds — 2003 (November 20, 2003)
?
This | Last | Lead manager | Amount | No of | Share |
week | week | $bn | issues | % | |
1 | 1 | Citigroup | 179.53 | 549 | 9.42 |
2 | 2 | Deutsche Bank | 172.36 | 826 | 9.04 |
3 | 3 | Morgan Stanley | 126.97 | 650 | 6.66 |
4 | 4 | JP Morgan | 109.77 | 429 | 5.76 |
5 | 5 | Credit Suisse First Boston | 108.99 | 463 | 5.72 |
6 | 6 | Merrill Lynch | 104.08 | 321 | 5.46 |
7 | 7 | Lehman Brothers | 99.94 | 494 | 5.24 |
8 | 8 | Barclays Capital | 95.26 | 392 | 5.00 |
9 | 9 | UBS | 85.75 | 332 | 4.50 |
10 | 10 | HSBC | 82.92 | 434 | 4.35 |
11 | 11 | ABN Amro | 80.07 | 319 | 4.20 |
12 | 12 | Goldman Sachs | 67.93 | 169 | 3.56 |
13 | 13 | BNP Paribas | 65.92 | 265 | 3.46 |
14 | 14 | Dresdner Kleinwort Wasserstein | 60.44 | 345 | 3.17 |
15 | 15 | SG | 52.23 | 198 | 2.74 |
16 | 16 | Royal Bank of Scotland | 44.44 | 308 | 2.33 |
17 | 17 | Nomura | 31.57 | 221 | 1.66 |
18 | 18 | Crédit Agricole/Crédit Lyonnais | 29.09 | 148 | 1.53 |
19 | 19 | Bear Stearns | 24.34 | 76 | 1.28 |
Already a subscriber? Login