Bookrunners of all Swiss franc bonds — 2009 (March 12, 2009)
This | Lead manager | Amount | No of | Share |
week | Sfr m | issues | % | |
1 | Credit Suisse | 9,426.66 | 50 | 39.75 |
2 | UBS | 4,794.74 | 32 | 20.22 |
3 | BNP Paribas | 3,994.58 | 20 | 16.84 |
4 | Royal Bank of Scotland | 2,087.48 | 15 | 8.8 |
5 | Zuercher Kantonalbank | 1,128.00 | 11 | 4.76 |
6 | Deutsche Bank | 553.91 | 5 | 2.34 |
7 | Basler Kantonalbank | 475.02 | 5 | 2 |
8 | UniCredit Group | 344.37 | 4 | 1.45 |
9 | Verband Schweizerischer Kantonalbanken | 338.64 | 2 | 1.43 |
10 | Raiffeisen Schweiz Genossenschaft | 205.80 | 3 | 0.87 |
11 | Goldman Sachs | 134.26 | 1 | 0.57 |
12 | Banque Cantonale de Geneve | 100.52 | 1 | 0.42 |
13 | Commerzbank Group | 65.71 | 1 | 0.28 |
14 | Nordea Markets | 64.44 | 1 | 0.27 |
Total eligible issuance | 23,714.13 | 109 | 100 |
Already a subscriber? Login