Secondary Marketplace Par Credit Trading Activity
GlobalCapital, is part of the Delinian Group, DELINIAN (GLOBALCAPITAL) LIMITED, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 15236213
Copyright © DELINIAN (GLOBALCAPITAL) LIMITED and its affiliated companies 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Secondary Marketplace Par Credit Trading Activity

This chart, provided by Citibank/Salomon Smith Barney Inc., tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.

 

Issuer Facility Facility Amount ($MM) Rating LIBOR SPREAD (bps) Maturity Bid Ask
Accuride Term B/C $75/$100 B2 375/400 (1/21/06)/(1/21/07) 92.00 94.00
Adelphia (Century) Term B $1,000 BB/Ba2 300 12/30/09 67.00 69.00
Adelphia Olympus Term A $764 BB/Ba2 200 6/30/10 75.00 77.00
Adelphia Olympus Term B $500 BB/Ba2 300 9/30/10 77.50 79.00
AES EDC Term $425 BB 262 11/8/03 70.00 75.00
AES NY Term $300 BB- 450 3/28/05 80.00 85.00
AES UBOC Term $350 BB 237.5 11/16/03 70.00 75.00
Alliance Imaging Term A $131 B+/NA 225 11/2/06 97.00 98.00
Alliance Imaging Term B/C $150/$185 B+/NA 275/300 11/2/08 99.50 100.50
Allied Waste Revolver $1,500 Ba3/BB 225 7/30/05 92.00 94.00
Allied Waste Term A $1,750 Ba/BB 225 7/30/05 93.00 94.00
Allied Waste Term B/C $1,250/$1,500 Ba3/BB 275/300 (7/21/06)/(7/21/07) 95.00 96.00
American Tower Term B $500 B1/BB- 325 11/1/09 82.00 83.00
Amkor Technology Term B $350 BB-/Ba3 400 9/30/05 99.88 100.63
ARC Term $145 BBB 250 4/30/05 98.00 99.00
Ashtead Term $375 BB+/Ba3 300 6/30/07 92.00 95.00
Ball Corp. Term B $200 Ba2/BB+ 212.5 3/10/06 99.50 100.50
Blockbuster Revolver $700 NR 125 7/1/04 95.50 96.50
Blockbuster TL $600 NR 125 7/1/04 98.00 99.00
Broadwing RC $900 BB+/Ba2 225 1/12/05 79.00 82.00
Broadwing Term A $573 BB/Ba3 225 11/9/04 82.00 84.00
Broadwing Term B $450 BB/Ba3 225 12/22/06 81.00 82.00
Broadwing Term C $200 BB/Ba3 275 6/28/07 81.50 83.00
CC VIII (Bresnan) Term A $500 BB+/Ba3 200 6/30/07 82.00 84.00
CC-VIII (Bresnan) Term B $400 BB+/Ba3 275 11/12/08 83.00 84.00
CC-VI (Fanch) Term B $400 BB+/Ba3 250 11/1/08 82.00 84.00
Charter Communications Term B $1,850 BBB-/Ba3 275 3/18/08 84.50 85.50
Charter Op. Term A $1,000 BBB-/Ba3 200 9/18/07 82.00 84.00
Citadel Broadcasting Term B $200 NR/NR 300 6/30/08 100.63 101.13
Clear Channel RC $1,617 BBB-/Baa3 40 6/30/05 93.50 94.50
Dura Term B $275 BB-/Ba3 300 3/31/06 99.00 100.00
Emmis Term A $478 B+/Ba3 300 2/28/09 100.25 100.75
Emmis Term C $600 Ba2/B+ 250 8/30/06 100.13 100.63
Express Scripts Term B $325 BBB-/Ba1 200 3/12/08 99.25 100.25
Goodyear Term A $800 BB+/Baa3 175 3/30/04 95.00 97.00
Hughes Term B $765 BB/Ba3 300 12/13/02 98.00 99.00
Huntsman Corp Term B $565 NR/Ba3 375 6/30/07 80.00 83.00
Huntsman ICI Term A $540 Ba3 325 6/30/05 98.50 99.50
Huntsman ICI Term B/C $565/$565 Ba3 375/400 (6/30/07)/(6/30/08) 98.25 99.25
IASIS Healthcare Term B $200 B+/B1 425 9/30/06 99.75 100.50
Insight Communications Term A $425 BB-/Ba3 225 6/30/09 93.00 94.00
Insight Communications Term B $900 BB-/Ba3 275 12/31/09 94.50 95.50
Iron Mountain Term B $200 BB-/Ba3 275 2/28/06 99.50 100.50
Isle of Capri Term B/C $200/$175 BB-/Ba2 350/337.5 (3/02/06)/(2/2/07) 100.00 101.00
King Pharmaceuticals Term B $275 BB+/NR 375 12/22/06 99.00 100.00
Lamar Advertising Term B $200 Ba2/BB- 225 8/1/06 100.00 100.50
Levi Term A $100 Ba3/BB+ 350 8/29/03 99.75 100.50
Levi Term B $250 Ba3/BB+ 325 8/29/03 99.75 100.50
Liberty Group Term B $100 B/B1 375 4/18/07 99.25 99.75
Lyondell Term E $850 BB/Ba3 437.5 6/30/06 96.50 97.50
Manitowoc Term A $175 BB/Ba2 250 5/9/06 100.00 101.00
Manitowoc Term B $175 BB/Ba2 287.5 5/9/07 100.00 101.00
Mediacom Broad Term A $300 BB+/BA3 200 3/31/10 94.00 96.00
Mediacom Broad Term B $500 BB+/BA3 250 9/30/10 95.50 96.50
Nextel Term A $1,700 Ba2/BB 250 12/31/07 85.50 86.25
Nextel Term B/C $900/$900 Ba2/BB 337.5/362.5 (6/30/08)/(12/31/08) 86.75 87.75
Nextel Term D $1,000 Ba2/BB 300 3/9/09 84.50 85.50
Packaging Corp of America Term B $150 BBB-/NR 225 6/29/07 100.00 101.00
Premier Parks Term B $600 BB-/Ba2 275 11/5/05 99.00 100.00
Primedia Term B $425 BB- 275 6/30/09 77.00 80.00
Primedia Term A $100 BB- 175 6/3/08 77.00 80.00
Rite Aid TL $1,204 BB-/B1 375 6/27/05 97.00 98.00
Riverwood Revolver $300 B1/BB- 275 2/28/03 96.00 97.00
Riverwood Term A $335 B1/BB- 275 2/28/03 97.50 98.50
Riverwood Term B/C $285/$150 B1/B 300/350 (2/28/04)/(2/28/04) 98.50 99.50
Scotts Co. Term B $260 Ba3/NR 275 12/31/07 100.00 101.00
Simmons Co. Term B/C $70/$50 Ba3/B+ 325/350 (10/29/05)/(10/29/06) 99.50 100.50
Sinclair Term B $500 B+/Ba3 225 9/30/09 100.13 100.50
So Cal Ed Term A $600 BB/Ba2 250 3/3/03 99.50 100.00
So Cal Ed Term B $600 BB/Ba2 300 3/1/05 98.75 99.75
SPX Co. Term B $495 Ba2/BB+ 250 12/31/06 100.00 101.00
Stations Casinos Term $200 BB+/NR 250 12/31/06 99.50 100.50
Stone Container Term B $275 B+ 325 3/31/07 98.00 99.00
Stoneridge Term B $175 Ba3 350 12/31/05 100.00 100.50
Stryker Term B/C $290/$285 Ba2/BB 250/275 (11/4/05)/(11/04/06) 100.00 101.00
Tenneco Auto Term A $450 Ba3/BB 275 12/31/05 90.00 91.00
Tenneco Auto Term B/C $300/$300 Ba3/BB 375/400 (12/30/07)/(6/30/08) 91.00 94.00
Triad Hosp Term B $550 BB-/B1 350 9/30/08 100.00 101.00
UAE Term $75 NR 300 4/30/05 97.00 99.00
United Rental Term C $175 BB+/Ba3 250 6/30/06 97.00 98.00
US Can Term B $180 BB-/B1 425 9/30/08 88.00 92.00

Related articles

Gift this article