Name | Bid | Offer |
U.S. | ||
Bank of America | 25 | 35 |
Caterpillar | 33 | 47 |
Citigroup | 22 | 32 |
Delphi Auto | 90 | 110 |
Disney | 52 | 72 |
Federated Dept. Stores | 60 | 80 |
Ford | 193 | 207 |
General Electric Cap Corp. | 45 | 55 |
GMAC | 117 | 147 |
Goldman Sachs | 33 | 47 |
Heinz | 20 | 36 |
Hewlett Packard | 85 | 105 |
IBM | 46 | 58 |
Lehman Brothers | 50 | 68 |
Merrill Lynch | 43 | 57 |
Wal-Mart | 12 | 22 |
Wells Fargo | 15 | 25 |
Europe | ||
ABN AMRO | 13 | 19 |
Akzo Nobel | 25 | 35 |
Aventis | 22 | 30 |
BAE Systems | 40 | 48 |
Carrefour | 20 | 28 |
DaimlerChrysler | 127 | 137 |
Deutsche Telekom | 155 | 165 |
Diageo | 24 | 30 |
Dixons | 41 | 49 |
Fiat | 235 | 265 |
France Telecom | 250 | 260 |
Haifax | 14 | 20 |
ICI | 130 | 150 |
Marks & Spencer | 35 | 45 |
Siemens | 41 | 51 |
UBS | 12 | 18 |
Vodafone | 72 | 82 |
Asia Ex-Japan | ||
Amcor | 52 | 64 |
AMP Bank | 30 | 40 |
Australia | 3 | 7 |
BHP Billiton | 43 | 51 |
China | 40 | 50 |
CSR | 55 | 67 |
Fosters | 49 | 59 |
Hutchison Whampoa Finance | 102 | 118 |
Korea | 45 | 55 |
Malaysia | 75 | 90 |
Philippines | 290 | 340 |
Qantas Airways | 82 | 98 |
Singapore | 10 | 20 |
Southcorp | 54 | 66 |
Telstra | 30 | 38 |
Thailand | 70 | 85 |
WMC | 52 | 72 |
Source: JPMorgan |