| . | Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell- Con. Fee % | Under Writ-ing Fee % | Mgmt. Fee % |
| .. | Archer Daniels Midland Co | 2/1/01 | 400.0 | 7.000 | Bonds | 2/1/31 | 99.604 | 7.032 | 155 | A1 | A+ | NR | JPM SALOMON-SMITH | .875 | .50 | .200 | .175 |
| * | Argosy Gaming Co | 2/1/01 | 150.0 | 10.750 | Sr Sub Bnds | 6/1/09 | 106.000 | 9.460 | . | B2 | B | NR | MSDW | na | . | Comb. | Comb. |
| . | Aviron | 2/1/01 | 200.0 | 5.250 | Subord Cvt Bds | 2/1/08 | 100.000 | 5.250 | . | NA | NA | NA | MSDW | 3.000 | 1.80 | .060 | .060 |
| * | Beta Finance Inc(Beta Finance) | 2/1/01 | 50.0 | Floats | Mdm-Trm Fl Nts | 2/6/02 | 99.99 | Floats | Aaa | AAA | NR | CS-FB | na | . | Comb. | Comb. | |
| . | Capital One Bank | 2/1/01 | 1250.0 | 6.870 | Senior Notes | 2/1/06 | 99.640 | 6.962 | 225 | Baa2 | BBB- | NR | BARCLAYS CS-FB | .350 | .20 | .075 | .075 |
| . | Centex Corp | 2/1/01 | 250.0 | 7.875 | Notes | 2/1/11 | 100.000 | 7.875 | 281 | Baa2 | BBB+ | NR | SALOMON-SMITH | na | . | Comb. | Comb. |
| . | Clorox Co | 2/1/01 | 300.0 | 6.125 | Sr Unsecurd Nts | 2/1/11 | 99.692 | 6.167 | 110 | A1 | A+ | A+ | SALOMON-SMITH | na | . | Comb. | Comb. |
| . | Ford Motor Credit Co | 2/1/01 | 1000.0 | 6.875 | Global Bonds | 2/1/06 | 101.777 | 6.452 | 172 | A2 | A | NR | DEUTSCHE-ALEX-B GS MSDW | .325 | . | Comb. | Comb. |
| * | Insight Communications Co Inc | 2/1/01 | 400.0 | Varies | Sr Discount Nts | 2/15/11 | 55.021 | 12.250 | . | B3 | B- | NR | GS CS-FB | na | . | Comb. | Comb. |
| . | Key Bank USA NA,Cleveland,Ohio | 2/1/01 | 200.0 | 5.550 | Medium-Term Nts | 2/5/05 | 100.000 | 5.550 | 88 | Aa3 | A | NR | MERRILL | na | . | Comb. | Comb. |
| . | Norfolk Southern Corp | 2/1/01 | 300.0 | 6.750 | Notes | 2/15/11 | 99.767 | 6.782 | 170 | Baa1 | BBB | NR | MERRILL MSDW | .650 | .40 | .013 | .012 |
| . | Norfolk Southern Corp | 2/1/01 | 700.0 | 7.250 | Notes | 2/15/31 | 99.415 | 7.300 | 180 | Baa1 | BBB | NR | MERRILL MSDW | .875 | . | Comb. | Comb. |
| . | Nortel Networks Limited | 2/1/01 | 1500.0 | 6.125 | Global Bonds | 2/15/06 | 99.619 | 6.214 | 147 | A2 | A | NR | JPM SALOMON-SMITH | na | . | Comb. | Comb. |
| * | Public Service Electric & Gas | 2/1/01 | 400.0 | 8.625 | Notes | 2/15/08 | 99.609 | 8.70 | . | Ba1 | BBB- | NR | LEH | na | . | Comb. | Comb. |
| . | American Express Centurion Bk | 2/2/01 | 150.0 | Floats | Mdm-Trm Fl Nts | 2/6/02 | 100.000 | Floats | . | Aa3 | A+ | AA- | LEH | na | . | Comb. | Comb. |
| * | Asset Backed Capital Finance | 2/2/01 | 25.0 | 5.150 | Medium-Term Nts | 2/7/02 | 99.980 | 6.460 | . | Aaa | AAA | NR | CS-FB | na | . | Comb. | Comb. |
| * | Beta Finance | 2/2/01 | 25.0 | 5.100 | Medium-Term Nts | 2/8/02 | 100.000 | 5.100 | . | Aaa | AAA | NR | MERRILL | na | . | Comb. | Comb. |
| . | Boeing Capital Corporation | 2/2/01 | 100.0 | Floats | Mdm-Trm Fl Nts | 2/7/02 | 100.000 | Floats | . | Aa3 | A+ | NR | MERRILL | na | . | Comb. | Comb. |
| . | Citigroup Inc | 2/2/01 | 2000.0 | 5.700 | Global Bonds | 2/6/04 | 99.878 | 5.745 | 100 | Aa2 | AA- | AA | SALOMON-SMITH | na | . | Comb. | Comb. |
| * | Countrywide Credit Inds,CA | 2/2/01 | 675.0 | Zero | COCO/COPA LYON | 2/7/31 | 74.137 | 1.000 | . | A3 | A | NA | MERRILL | na | . | Comb. | Comb. |
| . | KB Home Corp | 2/2/01 | 250.0 | 9.500 | Sr Sub Notes | 2/15/11 | 100.000 | 9.500 | 439 | B1 | BB- | NR | BA-SEC-LLC | na | . | Comb. | Comb. |
| * | Mirant Trinidad Investments | 2/2/01 | 73.0 | 10.20 | Notes | 1/31/06 | 100.000 | 10.20 | . | NR | NR | NR | CS-FB | na | . | Comb. | Comb. |
| * | Omnicom Group Inc | 2/2/01 | 750.0 | Zero | COAC/COCO/COPA | PUT02/02 | 100.000 | na | . | A3 | A | NA | MERRILL | na | . | Comb. | Comb. |
| * | Ono Finance plc | 2/2/01 | 200.0 | 14.000 | Senior Notes | 2/15/11 | 100.000 | 14.000 | 893 | Caa | CCC+ | NR | SALOMON-SMITH | na | . | Comb. | Comb. |
| . | PepsiAmerica Inc | 2/2/01 | 200.0 | 5.950 | Notes | 2/15/06 | 99.815 | 5.990 | 119 | Baa1 | A- | NR | BA-SEC-LLC | na | . | Comb. | Comb. |
| * | Station Casinos Inc | 2/2/01 | 300.0 | 8.375 | Senior Notes | 2/15/08 | 100.000 | 8.375 | . | Ba3 | BB | NR | BA-SEC-LLC | na | . | Comb. | Comb. |
| * | Verizon Global Funding | 2/2/01 | 1000.0 | 7.750 | Notes | 12/1/30 | 106.959 | 7.180 | 163 | A1 | A+ | NR | JPM MSDW | na | . | Comb. | Comb. |
| . | Vulcan Materials Co | 2/2/01 | 240.0 | 6.400 | Notes | 2/1/06 | 99.964 | 6.408 | 158 | A1 | A+ | NR | GS | .600 | . | Comb. | Comb. |
| . | Waste Management Inc | 2/2/01 | 600.0 | 7.375 | Notes | 8/1/10 | 99.593 | 7.436 | 230 | Ba1 | BBB | NR | CS-FB SALOMON-SMITH MERRILL | na | . | Comb. | Comb. |
| . | CIENA Corp | 2/5/01 | 600.0 | 3.750 | Convertible Nts | 2/1/08 | 100.000 | 3.750 | . | NA | NA | NA | GS | 3.000 | 1.80 | .600 | .600 |
| . | John Deere Capital(Deere & Co) | 2/5/01 | 250.0 | Floats | Mdm-Trm Fl Nts | 2/8/02 | 100.000 | Floats | . | A2 | A+ | NR | BA-SEC-LLC | na | . | Comb. | Comb. |
| . | Dow Chemical Co | 2/5/01 | 500.0 | 6.125 | Sr Unsecurd Nts | 2/1/11 | 98.967 | 6.266 | 114 | A1 | A | A+ | SALOMON-SMITH | na | . | Comb. | Comb. |
| . | Exodus Communications Inc | 2/5/01 | 500.0 | 5.250 | Convertible Nts | 2/15/08 | 100.000 | 5.250 | . | Caa | CCC+ | NR | GS MERRILL | 2.750 | 1.65 | .550 | .550 |
| * | Pemex Project Funding Master | 2/5/01 | 1000.0 | 8.500 | Global Notes | 2/15/08 | 99.001 | 8.693 | 360 | Baa3 | BB+ | NR | GS SALOMON-SMITH | na | . | Comb. | Comb. |
| . | Provident Bank | 2/5/01 | 3.0 | 6.500 | Deposit Notes | 2/23/16 | 100.000 | 6.500 | 104 | A3 | BBB | A- | LA-SALLE-BK-NA | na | . | Comb. | Comb. |
| * | Sigma Finance Inc | 2/5/01 | 100.0 | Floats | Mdm-Trm Fl Nts | 2/8/02 | 100.000 | Floats | . | Aaa | AAA | NR | MERRILL | na | . | Comb. | Comb. |
| . | AES Corp | 2/6/01 | 600.0 | 8.875 | Senior Notes | 2/15/11 | 100.000 | 8.875 | 371 | Ba1 | BB | NR | SALOMON-SMITH JPM | na | . | Comb. | Comb. |
| * | BRL Universal Equipment | 2/6/01 | 375.0 | 8.875 | Bonds | 2/15/08 | 100.000 | 8.875 | . | Ba3 | BB | NR | DEUTSCHE-ALEX-B | na | . | Comb. | Comb. |
| * | Credit Suisse Group | 2/6/01 | 150.0 | Floats | Mdm-Trm Fl Nts | 2/13/02 | 100.000 | Floats | . | A1 | A | A | CS-FB | na | . | Comb. | Comb. |
| * | Credit Suisse Group | 2/6/01 | 200.0 | Floats | Mdm-Trm Fl Nts | 2/20/02 | 100.000 | Floats | . | A1 | A | A | CS-FB | na | . | Comb. | Comb. |
| * | Discovery Communications Inc | 2/6/01 | 300.0 | 8.060 | Bonds | 2/9/08 | 100.000 | 8.060 | . | NR | NR | NR | MERRILL | na | . | Comb. | Comb. |
| * | Discovery Communications Inc | 2/6/01 | 300.0 | 8.37 | Bonds | 2/9/11 | 100.000 | 8.37 | . | NR | NR | NR | MERRILL | na | . | Comb. | Comb. |
| *s | Discovery Communications Inc | 2/6/01 | 300.0 | 7.810 | Bonds | 2/9/06 | 100.000 | 7.810 | . | NR | NR | NR | MERRILL | na | . | Comb. | Comb. |
| * | FEDEX CORP | 2/6/01 | 250.0 | 7.250 | Notes | 2/15/11 | 99.278 | 7.353 | . | Baa2 | BBB | NR | MERRILL | .650 | .40 | .130 | .120 |
| * | FEDEX CORP | 2/6/01 | 250.0 | 6.875 | Notes | 2/15/06 | 99.928 | 6.892 | . | Baa2 | BBB | NR | MERRILL | .600 | .35 | Comb. | Comb. |
| * | FEDEX CORP | 2/6/01 | 250.0 | 6.625 | Notes | 2/12/04 | 99.855 | 6.668 | . | Baa2 | BBB | NR | MERRILL | .450 | .30 | .060 | .090 |
| . | Goldman Sachs Group Inc | 2/6/01 | 200.0 | Floats | Mdm-Trm Fl Nts | 2/9/04 | Market | Floats | . | A1 | A+ | AA- | GS | Market | . | Comb. | Comb. |
| * | Baytex Energy Ltd | 2/7/01 | 150.0 | 10.500 | Senior Notes | 2/15/11 | 100.000 | 10.500 | . | B2 | B- | NR | TD-SECURITIES | na | . | Comb. | Comb. |
| . | Burlington Resources Inc | 2/7/01 | 400.0 | 6.680 | Sr Unsecurd Nts | 2/15/11 | 100.000 | 6.680 | 152 | A3 | A- | NR | SALOMON-SMITH | na | . | Comb. | Comb. |
| * | CC(USA) Inc(Centauri Corp) | 2/7/01 | 60.0 | Floats | Mdm-Trm Fl Nts | 2/13/02 | 99.99 | Floats | . | Aaa | AAA | AAA | CS-FB | na | . | Comb. | Comb. |
| . | Dover Corp | 2/7/01 | 400.0 | 6.500 | Notes | 2/15/11 | 99.847 | 6.521 | 136 | A1 | A+ | NR | JPM | na | . | Comb. | Comb. |
| . | Wells Fargo Financial Inc | 2/7/01 | 500.0 | 6.125 | Global Bonds | 2/15/06 | 99.885 | 6.152 | 127 | Aa2 | A+ | NR | SALOMON-SMITH DEUTSCHE-ALEX-B | na | . | Comb. | Comb. |
| * | Qwest Capital Funding | 2/7/01 | 2250.0 | 7.250 | Bonds | 2/15/11 | 99.993 | 7.251 | . | Baa1 | BBB+ | NR | BA-SEC-LLC JPM | .450 | . | Comb. | Comb. |
| * | Qwest Capital Funding | 2/7/01 | 1000.0 | 7.750 | Bonds | 2/15/31 | 99.699 | 7.776 | . | Baa1 | BBB+ | NR | BA-SEC-LLC JPM | .875 | . | Comb. | Comb. |
| . | Universal Corp | 2/7/01 | 150.0 | 7.875 | Medium-Term Nts | 2/15/08 | 100.000 | 7.875 | 281 | Baa1 | A- | NR | UBS-WARBURG | na | . | Comb. | Comb. |
| Source: Thomson Financial/Securities Data. For more information, call Rich Petersonat (973) 645-9701. | |||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; *144A | |||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | |||||||||||||||||
| * More managers, but not listed; JB - joint books; Ý estimated price. |