| Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell- Con. Fee % | Under Writing Fee % | Mgmt. Fee % |
| American Honda Finance | 1/3/02 | 35 | Floats | Mdm-Trm Fl Nts | 1/16/04 | 99.94 | Floats | A2 | A | A | CS-FB | na | Comb. | Comb. | ||
| Asset Backed Capital Finance | 1/3/02 | 150 | Floats | Mdm-Trm Fl Nts | 1/15/03 | 99.98 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
| General Electric Capital Corp | 1/3/02 | 1000 | 4.25 | Global Notes | 1/28/05 | 99.771 | 4.33 | 117 | Aaa | AAA | AAA | DB,MS | 0.225 | Comb. | Comb. | |
| Goldman Sachs Group Inc | 1/3/02 | 2750 | 6.6 | Global Notes | 1/15/12 | 100 | 6.6 | 148 | A1 | A+ | AA- | GS | 0.45 | Comb. | Comb. | 0.3 |
| Lehman Brothers Holdings Inc | 1/3/02 | 1000 | 6.625 | Global Notes | 1/18/12 | 99.485 | 6.696 | A2 | A | A | LEH | 0.45 | Comb. | Comb. | ||
| Links Finance Corporation | 1/3/02 | 100 | Floats | Mdm-Trm Fl Nts | 1/8/03 | 99.99 | Floats | NR | NR | NR | CS-FB | na | Comb. | Comb. | ||
| Sigma Finance Inc | 1/3/02 | 200 | Floats | Mdm-Trm Fl Nts | 1/15/03 | 100 | Floats | Aaa | AAA | AAA | MERRILL | na | Comb. | Comb. | ||
| Sigma Finance Inc | 1/3/02 | 75 | Floats | Mdm-Trm Fl Nts | 1/15/03 | 100 | Floats | Aaa | AAA | AAA | JPM | 0.03 | Comb. | Comb. | ||
| General Electric Capital Corp | 1/4/02 | 100 | Floats | Mdm-Trm Fl Nts | 1/8/03 | 99.98 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
| Goldman Sachs Group Inc | 1/4/02 | 160 | Floats | Mdm-Trm Fl Nts | 1/9/04 | 100 | Floats | A1 | A+ | AA- | GS | 0.175 | Comb. | Comb. | ||
| International Lease Finance | 1/4/02 | 250 | Floats | Mdm-Trm Fl Nts | 1/9/03 | 100 | Floats | Aaa | AAA | AA- | MERRILL | na | Comb. | Comb. | ||
| Sigma Finance Inc | 1/4/02 | 100 | Floats | Mdm-Trm Fl Nts | 1/16/03 | 100 | Floats | Aaa | AAA | AAA | MERRILL | na | Comb. | Comb. | ||
| Dresdner Bank-Kleinwort Benson | 1/7/02 | 50 | 2.4 | Bank Notes | 1/7/03 | 100 | 2.4 | NA | NA | NA | BA-SEC-LLC | na | Comb. | Comb. | ||
| Estee Lauder Cos Inc | 1/7/02 | 250 | 6 | Bonds | 1/15/12 | 99.538 | 6.062 | A1 | A+ | NR | SALOMON-SMITH | na | Comb. | Comb. | ||
| Links Finance Corporation | 1/7/02 | 200 | Floats | Mdm-Trm Fl Nts | 1/15/03 | 99.99 | Floats | NR | A- | NR | CS-FB | na | Comb. | Comb. | ||
| National City Bank,Indiana | 1/7/02 | 200 | Floats | Flt Rate Bk Nts | 1/9/03 | 100 | Floats | Aa3 | A+ | AA- | BA-SEC-LLC | na | Comb. | Comb. | ||
| Paxson Communications Corp | 1/7/02 | 486.2 | Varies | Sr Sub Disc Nts | 1/15/09 | 62.132 | 12.25 | 704 | B3 | B- | NR | SALOMON-SMITH | na | Comb. | Comb. | |
| Radian Group Inc | 1/7/02 | 200 | Zero | Cvt Senior Debs | PUT05/22 | 100 | 2.25 | A2 | A- | A+ | BAS, LEH | 1.75 | 0.35 | 0.35 | 1.05 | |
| XL Capital Ltd | 1/7/02 | 600 | 6.5 | Global Notes | 1/15/12 | 99.469 | 6.573 | 153 | A1 | A | A | JPM,SSB | 0.65 | Comb. | Comb. | |
| American Honda Finance | 1/8/02 | 50 | Floats | Mdm-Trm Fl Nts | 1/16/04 | 99.94 | Floats | A2 | A | A | JPM | na | Comb. | Comb. | ||
| American Honda Finance | 1/8/02 | 75 | Floats | Mdm-Trm Fl Nts | 1/12/04 | 99.94 | Floats | A2 | A | A | JPM | na | Comb. | Comb. | ||
| Bear Stearns Cos Inc | 1/8/02 | 1000 | 5.7 | Notes | 1/15/07 | 99.743 | 5.76 | A2 | A | A+ | BEAR | 0.35 | Comb. | Comb. | ||
| CarrAmerica Realty Corp | 1/8/02 | 400 | 7.125 | Senior Notes | 1/15/12 | 99.274 | 7.228 | 215 | Baa2 | BBB | BBB | JPM,BAS | na | Comb. | Comb. | |
| Centex Corp | 1/8/02 | 350 | 7.5 | Bonds | 1/15/12 | 99.396 | 7.587 | 250 | Baa2 | BBB | BBB+ | JPM,BAS | na | Comb. | Comb. | |
| Charter Communications Hldgs | 1/8/02 | 300 | 10 | Senior Notes | 5/15/11 | 99.229 | 10.125 | B2 | B+ | NR | BAS,JPM,SSB | na | Comb. | Comb. | ||
| Charter Communications Hldgs | 1/8/02 | 450 | Zero | Discount Notes | 1/15/12 | 55.493 | 12.125 | B2 | B+ | NR | BAS,JPM,SSB | na | Comb. | Comb. | ||
| Charter Communications Hldgs | 1/8/02 | 350 | 9.625 | Senior Notes | 11/15/09 | 99.301 | 9.75 | B2 | B+ | NR | BAS,JPM,SSB | na | ||||
| Credit Suisse First Boston | 1/8/02 | 2000 | 6.5 | Global Notes | 1/15/12 | 99.491 | 6.57 | 150 | Aa3 | AA- | AA | CS-FB | 0.45 | 0.075 | 0.075 | 0.3 |
| El Paso Corp | 1/8/02 | 1100 | 7.75 | Bonds | 1/15/32 | 99.17 | 7.822 | Baa2 | BBB | NR | BA-SEC-LLC | na | Comb. | Comb. | ||
| Huntington Natl Bk,Columbus,OH | 1/8/02 | 25 | Floats | FR MT Bank Nts | 1/11/05 | 100 | Floats | A1 | A | A | GS | na | Comb. | Comb. | ||
| Huntington Natl Bk,Columbus,OH | 1/8/02 | 25 | Floats | FR MT Bank Nts | 1/11/05 | 100 | Floats | A1 | A | A | LEH | na | Comb. | Comb. | ||
| Huntington Natl Bk,Columbus,OH | 1/8/02 | 75 | Floats | FR MT Bank Nts | 1/12/04 | 100 | Floats | A1 | A | A | BA-SEC-LLC | na | Comb. | Comb. | ||
| Links Finance Corporation | 1/8/02 | 40 | Floats | Mdm-Trm Fl Nts | 1/21/03 | 99.99 | Floats | NR | NR | NR | CS-FB | na | Comb. | Comb. | ||
| May Department Stores Co | 1/8/02 | 250 | 6.9 | Notes | 1/15/32 | 98.863 | 6.991 | A1 | A+ | NR | JPM,MS | na | Comb. | Comb. | ||
| Sigma Finance Inc | 1/8/02 | 60 | Floats | Mdm-Trm Fl Nts | 1/16/03 | 99.97 | Floats | Aaa | AAA | AAA | JPM | na | Comb. | Comb. | ||
| Sigma Finance Inc | 1/8/02 | 75 | Floats | Mdm-Trm Fl Nts | 1/16/03 | 99.97 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
| Sigma Finance Inc | 1/8/02 | 25 | Floats | Mdm-Trm Fl Nts | 1/22/03 | 99.97 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
| Washington Mutual,Seattle,WA | 1/8/02 | 1000 | 5.625 | Notes | 1/15/07 | 99.775 | 5.677 | A3 | BBB+ | NR | CSFB,SSB | 0.35 | 0.075 | 0.075 | 0.2 | |
| Axcelis Technologies Inc | 1/9/02 | 100 | 4.25 | Cvt Sr Sub Nts | 1/15/07 | 100 | na | NR | NR | NA | MORGAN-STANLEY | 0.275 | 0.055 | 0.055 | 0.165 | |
| DaimlerChrysler North America | 1/9/02 | 1500 | 7.3 | Global Bonds | 1/15/12 | 99.644 | 7.351 | A3 | BBB+ | NR | BAS,DB,GS | 0.425 | Comb. | Comb. | ||
| Duke Energy Corp | 1/9/02 | 750 | 6.25 | Notes | 1/15/12 | 99.728 | 6.287 | 125 | A1 | A+ | A+ | UBSW, WACH | na | Comb. | Comb. | |
| Duke Energy Corp | 1/9/02 | 250 | Floats | Float Rate Nts | 1/15/05 | 100 | Floats | A1 | A+ | A+ | UBSW,WACH | na | Comb. | Comb. | ||
| Questar Market Resources | 1/9/02 | 200 | 7 | Notes | 1/16/07 | 100 | 7 | Baa2 | BBB+ | NR | BAS,ML | na | Comb. | Comb. | ||
| Best Buy Co Inc | 1/10/02 | 350 | na | Cvt Sub Debs | PUT07/22 | 100 | 2.25 | Ba1 | B | CS-FB-CS | na | |||||
| Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
| * More managers, but not listed; JB - joint books; † estimated price. |