| Issuer | Date | Princ. Amt. ($ mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager(s) | Gross Sprd. Fee % | Sell-Con. Fee % | Underwriting Fee% | Mgmt. Fee % |
| American Honda Finance | 3/7/02 | 25 | Floats | Mdm-Trm Fl Nts | 3/14/03 | 100 | Floats | A2 | A+ | NR | BA-SEC-LLC | na | Comb. | Comb. | ||
| American Honda Finance | 3/7/02 | 75 | Floats | Mdm-Trm Fl Nts | 3/14/03 | 100 | Floats | A2 | A | NR | JPM | na | Comb. | Comb. | ||
| American Honda Finance | 3/7/02 | 100 | Floats | Mdm-Trm Fl Nts | 3/15/05 | 100 | Floats | A2 | A | NR | MERRILL | na | Comb. | Comb. | ||
| American Honda Finance | 3/7/02 | 50 | Floats | Mdm-Trm Fl Nts | 3/17/03 | 100 | Floats | A2 | A | NR | JPM | na | Comb. | Comb. | ||
| Bank One,Chicago,Illinois | 3/7/02 | 50 | Floats | Flt Rate Bk Nts | 3/11/04 | 100 | Floats | Aa2 | A+ | A+ | BA-SEC-LLC | na | Comb. | Comb. | ||
| Beta Finance Inc(Beta Finance) | 3/7/02 | 50 | 2.59 | Medium-Term Nts | 3/14/03 | 99.99 | 2.59 | -56 | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | |
| Boeing Capital Corporation | 3/7/02 | 20 | Floats | Mdm-Trm Fl Nts | 3/15/05 | 100 | Floats | A3 | A+ | NR | JPM | na | Comb. | Comb. | ||
| Cardinal Health Inc | 3/7/02 | 300 | 4.45 | Notes | 6/30/05 | 99.866 | 4.487 | 70 | A2 | A | A | MERRILL | 0.2 | 0.1 | Comb. | Comb. |
| Caterpillar Financial Service | 3/7/02 | 5.8 | 4.2 | Power Notes | 3/15/05 | 100 | 4.2 | 41 | A2 | A+ | NR | ABN-AMRO-INC | 0.625 | Comb. | Comb. | |
| Caterpillar Financial Service | 3/7/02 | 8.2 | 4.7 | Power Notes | 3/15/06 | 100 | 4.7 | 91 | A2 | A+ | NR | ABN-AMRO-INC | 0.75 | Comb. | Comb. | |
| Dorada Finance Inc | 3/7/02 | 15 | Floats | Mdm-Trm Fl Nts | 3/25/03 | 100 | Floats | Aaa | AAA | AAA | MERRILL | na | Comb. | Comb. | ||
| GE Capital Assurance | 3/7/02 | 200 | Floats | Prem Asset Tr | 3/8/07 | 100 | Floats | Aa2 | AA | AA | BEAR | na | Comb. | Comb. | ||
| Jefferies Group Inc | 3/7/02 | 325 | 7.75 | Senior Notes | 3/15/12 | 97.67 | 8.094 | 314 | Baa3 | BBB- | NR | SALOMON-SMITH | na | Comb. | Comb. | |
| Links Finance Corporation | 3/7/02 | 100 | 2.75 | Medium-Term Nts | 4/8/03 | 99.99 | 2.76 | -39 | NR | NR | NR | CS-FB | na | Comb. | Comb. | |
| St Paul Cos Inc | 3/7/02 | 500 | 5.75 | Notes | 3/15/07 | 99.656 | 5.83 | 155 | A2 | A- | NR | SSB, JPM | 0.6 | 0.35 | 0.12 | 0.13 |
| Textron Financial Corp | 3/7/02 | 25 | Floats | Mdm-Trm Fl Nts | 3/12/04 | 100 | Floats | A3 | A- | A | BARCLAYS-CAP | na | Comb. | Comb. | ||
| JP Morgan Chase & Co | 3/8/02 | 1000 | 6.625 | Sub Notes | 3/15/12 | 99.675 | 6.67 | 135 | Aa3 | AA- | AA- | JPM | 0.45 | 0.3 | Comb. | Comb. |
| Kansas City Power & Light Co | 3/8/02 | 225 | 6 | Notes | 3/15/07 | 99.795 | 6.048 | 140 | A2 | BBB | NR | BAS, BNPP | 0.65 | Comb. | Comb. | |
| Links Finance Corporation | 3/8/02 | 101 | 2.8 | Medium-Term Nts | 3/14/03 | 100 | 2.8 | -72 | NR | NR | NR | CS-FB | na | Comb. | Comb. | |
| Mail-Well 1 Corp | 3/8/02 | 350 | 9.625 | Sr Sub Notes | 3/15/12 | 100 | 9.625 | 431 | B1 | BB | NR | CSFB, UBSW | na | Comb. | Comb. | |
| NorthWestern Corp (NEW) | 3/8/02 | 470 | 8.75 | Senior Notes | 3/15/12 | 99.841 | 8.774 | 350 | Baa2 | BBB+ | BBB+ | BAR, MS, CSFB | 0.65 | 0.4 | 0.12 | 0.13 |
| US Bancorp,Minneapolis,MN | 3/8/02 | 250 | Floats | Mdm-Trm Fl Nts | 3/14/05 | 100 | Floats | A1 | A | A+ | LEH | na | Comb. | Comb. | ||
| US Bancorp,Minneapolis,MN | 3/8/02 | 250 | 4.75 | Medium-Term Nts | 6/30/05 | Market | Market | A1 | A | A+ | LEH | Market | Comb. | Comb. | ||
| Bank of America Corp | 3/11/02 | 4.6 | 4.9 | InterNotes | 3/15/07 | 100 | 4.9 | 25 | Aa2 | A+ | AA- | BA-SEC-LLC | 1 | Comb. | Comb. | |
| Bank of America Corp | 3/11/02 | 3.1 | 5.9 | InterNotes | 3/15/12 | 100 | 5.9 | 62 | Aa3 | A | AA- | BA-SEC-LLC | 1.5 | Comb. | Comb. | |
| Bank of America Corp | 3/11/02 | 9.2 | 6.2 | InterNotes | 3/15/14 | 100 | 6.2 | 92 | Aa3 | A | AA- | BA-SEC-LLC | 1.75 | Comb. | Comb. | |
| Bank of America Corp | 3/11/02 | 3.5 | 6.45 | InterNotes | 3/15/22 | 100 | 6.45 | 77 | Aa3 | A | AA- | BA-SEC-LLC | 2.5 | Comb. | Comb. | |
| Bank of America Corp | 3/11/02 | 24.6 | 6.75 | InterNotes | 3/15/27 | 100 | 6.75 | 107 | Aa3 | A | AA- | BA-SEC-LLC | 2.5 | Comb. | Comb. | |
| Coast Hotels and Casinos Inc | 3/11/02 | 100 | 9.5 | Sr Sub Sec Nts | 4/1/09 | 100 | 9.5 | 435 | B2 | B | NR | BAS, MS | na | Comb. | Comb. | |
| Continental Airlines Inc | 3/11/02 | 194.5 | 6.536 | Equip Tr Certs | 2/15/12 | 100 | 6.536 | 125 | Aaa | AAA | NR | MERRILL | na | Comb. | Comb. | |
| DaimlerChrysler North America | 3/11/02 | 2.8 | 5.2 | InterNotes | 3/15/05 | 100 | 5.2 | 102 | A3 | A- | NR | BA-SEC-LLC | 0.625 | Comb. | Comb. | |
| DaimlerChrysler North America | 3/11/02 | 4.5 | 4.5 | InterNotes | 3/15/04 | 100 | 4.5 | 99 | A3 | A- | NR | BA-SEC-LLC | 0.4 | Comb. | Comb. | |
| DaimlerChrysler North America | 3/11/02 | 1.6 | 5.85 | InterNotes | 3/15/07 | 100 | 5.85 | 120 | A3 | A- | NR | BA-SEC-LLC | 1 | Comb. | Comb. | |
| ERP Operating Limited | 3/11/02 | 400 | 6.625 | Notes | 3/15/12 | 99.266 | 6.727 | 145 | Baa1 | BBB+ | A- | BAS, JPM | 0.65 | 0.4 | Comb. | Comb. |
| Export Dvlp Corp of Canada(CA) | 3/11/02 | 250 | 4.55 | Notes | 6/30/05 | 99.926 | 4.577 | 103 | Aa1 | AA+ | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | |
| Gannett Co Inc | 3/11/02 | 500 | 6.375 | Global Notes | 4/1/12 | 99.549 | 6.436 | 115 | A2 | A | NR | BAS, JPM, BK ONE | 0.45 | Comb. | Comb. | |
| Household Finance Corp | 3/11/02 | 54.5 | 7.1 | InterNotes | 3/15/15 | 100 | 7.1 | 182 | A2 | A | A+ | BA-SEC-LLC | 1.5 | Comb. | Comb. | |
| Household Finance Corp | 3/11/02 | 24.7 | 7.35 | InterNotes | 3/15/17 | 100 | 7.35 | 167 | A2 | A | A+ | BA-SEC-LLC | 2 | Comb. | Comb. | |
| Household Finance Corp | 3/11/02 | 52.6 | 7.5 | InterNotes | 3/15/22 | 100 | 7.5 | 182 | A2 | A | A+ | BA-SEC-LLC | 2.5 | Comb. | Comb. | |
| Household Finance Corp | 3/11/02 | 29.9 | 6 | InterNotes | 3/15/07 | 100 | 6 | 135 | A2 | A | A+ | BA-SEC-LLC | 1 | Comb. | Comb. | |
| Household Finance Corp | 3/11/02 | 32.4 | 5.4 | InterNotes | 3/15/05 | 100 | 5.4 | 122 | A2 | A | A+ | BA-SEC-LLC | 0.625 | Comb. | Comb. | |
| Kinder Morgan Inc | 3/11/02 | 300 | 7.75 | Notes | 3/14/32 | 99.492 | 7.794 | 211 | Baa1 | A- | BBB | JPM | na | Comb. | Comb. | |
| Newell Rubbermaid Inc | 3/11/02 | 250 | 6.75 | Notes | 3/15/12 | 99.87 | 6.768 | 149 | Baa1 | BBB+ | BBB+ | BK ONE, BAS | na | Comb. | Comb. | |
| SBC Communications Inc | 3/11/02 | 1000 | Floats | Mdm-Trm Fl Nts | 3/14/03 | 100 | Floats | Aa3 | AA- | AA | BAS, MS | na | Comb. | Comb. | ||
| Sigma Finance Inc | 3/11/02 | 15 | Floats | Mdm-Trm Fl Nts | 3/18/03 | 100 | Floats | Aaa | AAA | AAA | MERRILL | na | Comb. | Comb. | ||
| American Express Centurion Bk | 3/12/02 | 125 | Floats | Mdm-Trm Fl Nts | 3/18/03 | 100 | Floats | Aa3 | A+ | A+ | JPM | na | Comb. | Comb. | ||
| Banco Itau (Cayman Islands) | 3/12/02 | 250 | Floats | Flt Rate Bonds | 3/20/07 | 100 | Floats | Aaa | AAA | AAA | BA-SEC-LLC | na | Comb. | Comb. | ||
| Comerica Bank(Comerica Inc) | 3/12/02 | 50 | Floats | Flt Rate Bk Nts | 9/16/03 | 100 | Floats | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
| Credit Suisse Group Fin (US) | 3/12/02 | 110 | Floats | Mdm-Trm Fl Nts | 3/17/03 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | ||
| Credit Suisse Group Fin (US) | 3/12/02 | 21 | Floats | Mdm-Trm Fl Nts | 3/15/05 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | ||
| Entravision Communications | 3/12/02 | 225 | 8.125 | Sr Sub Notes | 3/15/09 | 100 | 8.125 | 296 | B3 | B- | NR | UBS-WARBURG | na | Comb. | Comb. | |
| General Electric Capital Corp | 3/12/02 | 100 | 6.5 | Medium-Term Nts | 3/28/17 | 100 | 6.5 | 82 | Aaa | AAA | AAA | SALOMON-SMITH | na | Comb. | Comb. | |
| Marsh & McLennan Inc(Marsh) | 3/12/02 | 250 | 6.25 | Notes | 3/15/12 | 99.957 | 6.256 | 97 | A2 | AA- | NR | SSB, JPM | na | Comb. | Comb. | |
| Mississippi Power | 3/12/02 | 80 | Floats | Float Rate Nts | 3/12/04 | 100 | Floats | A1 | A | A+ | LEH | na | Comb. | Comb. | ||
| Sigma Finance Inc | 3/12/02 | 60 | Floats | Mdm-Trm Fl Nts | 3/25/04 | 100 | Floats | Aaa | AAA | AAA | MERRILL | na | Comb. | Comb. | ||
| USA Education Inc | 3/12/02 | 50 | Floats | Mdm-Trm Fl Nts | 4/26/04 | 100 | Floats | A3 | A | A+ | GS | na | Comb. | Comb. | ||
| United Auto Group Inc(Penske) | 3/12/02 | 300 | 9.625 | Sr Sub Notes | 3/15/12 | 100 | 9.625 | 434 | B3 | B | NR | BAS, JPM | na | Comb. | Comb. | |
| Wells Fargo Bank NA | 3/12/02 | 1000 | Floats | Bank Notes | 3/14/03 | 100 | Floats | Aa1 | AA- | AA | BA-SEC-LLC | na | Comb. | Comb. | ||
| Credit Suisse Group Fin (US) | 3/13/02 | 90 | Floats | Mdm-Trm Fl Nts | 3/18/03 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | ||
| Lilly Eli & Co | 3/13/02 | 500 | 6 | Global Notes | 3/15/12 | 99.726 | 6.037 | 75 | Aa3 | AA | NR | JPM, GS | 0.45 | Comb. | Comb. | |
| MGIC Investment Corp | 3/13/02 | 200 | 6 | Senior Notes | 3/15/07 | 99.996 | 6.001 | 135 | Aa1 | AAA | AA- | BA-SEC-LLC | na | Comb. | Comb. | |
| MassMutual Global Funding LLC | 3/13/02 | 100 | 4.55 | Notes | 5/30/05 | 99.854 | 4.597 | 42 | Aa1 | AAA | NR | UBS-WARBURG | na | Comb. | Comb. | |
| Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
| * More managers, but not listed; JB - joint books; † estimated price. |