This chart, provided by Citibank/Salomon Smith Barney Inc., tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.
Issuer | Facility | Facility Amount ($MM) | Rating | LIBOR SPREAD (bps) | Maturity | Bid | Ask |
Accuride | Term B/C | $75/$100 | B2 | 375/400 | (1/21/06)(1/21/2007) | 94 | 96 |
Adelphia (Century) | Term B | $1,000 | BB/Ba2 | 300 | 12/30/09 | 91 | 92 |
Alliance Imaging | Term A | $131 | B+/NA | 225 | 11/2/06 | 99.25 | 100 |
Alliance Imaging | Term B/C | $150/$185 | B+/NA | 275/300 | 11/2/08 | 100.25 | 101 |
Allied Waste | Revolver | $1,500 | Ba3/BB | 225,50 | 7/30/05 | 94.5 | 95.5 |
Allied Waste | Term A | $1,750 | Ba/BB | 225 | 7/30/05 | 98 | 98.5 |
Allied Waste | Term B/C | $1250/1500 | Ba3/BB | 275/300 | (7/21/06)/(7/21/07) | 99.75 | 100 |
American Tower | Pro Rata | $1,500 | B1/BB- | 275 | 6/30/07 | 90 | 92 |
American Tower | Term B | $500 | B1/BB- | 325 | 11/1/09 | 93 | 94 |
Amkor Technology | Term B | $350 | BB-/Ba3 | 400 | 9/30/05 | 100.375 | 100.625 |
Ball Corp. | Term B | $200 | Ba2/BB+ | 212.5 | 3/10/06 | 100.25 | 100.75 |
Benedek Broadcasting | Term B | $210 | B1/B | s | 11/20/07 | 99 | 100 |
Blockbuster | Revolver | $700 | NR | 125 | 7/1/04 | 96.5 | 97.5 |
Blockbuster | TL | $600 | NR | 125 | 7/1/04 | 98 | 99 |
CC-VIII (Bresnan) | Term B | $400 | BB+/Ba3 | 275 | 11/12/08 | 98 | 98.5 |
CC-VI (Fanch) | Term B | $400 | BB+/Ba3 | 250 | 11/1/08 | 98 | 98.5 |
Charter Communications | Term B | $1,850 | BBB-/Ba3 | 275 | 3/18/08 | 95.25 | 95.75 |
Citadel Broadcasting | Term B | $200 | NR/NR | 300 | 6/30/08 | 101 | 101.5 |
Broadwing | RC | $900 | BB+/Ba2 | 225 | 1/12/05 | 92 | 94 |
Broadwing | Term A | $573 | BB/Ba3 | 225 | 11/9/04 | 96 | 97.5 |
Broadwing | Term C | $200 | BB/Ba3 | 275 | 6/28/07 | 96 | 96.5 |
Broadwing | Term B | $450 | BB/Ba3 | 225 | 12/22/06 | 96 | 97.5 |
Dominos | B/C | $350/$375 | B+/B1 | 350/375 | (12/21/06)/(12/21/07) | 101 | 102 |
Emmis | Term B | $600 | Ba2/B+ | 350 | 8/30/06 | 100.5 | 101 |
Huntsman Corp | Term B | $565 | NR/Ba3 | 375 | 6/30/07 | 72 | 74 |
Huntsman ICI | Term A | $540 | Ba3 | 325 | 6/30/05 | 100 | 101 |
Huntsman ICI | Term B/C | $565/$565 | Ba3 | 375/400 | (6/30/07)/(6/30/08) | 100 | 101 |
Iasis Healthcare | Term B | $200 | B+/B1 | 425 | 9/30/06 | 100.375 | 101.375 |
Iron Mountain | Term B | $200 | BB-/Ba3 | 275 | 2/28/06 | 100.75 | 101.25 |
Isle of Capri | Term B/C | $200/$175 | BB-/Ba2 | 350/337.5 | (3/02/06)(2/2/2007) | 100.5 | 101.5 |
Ispat Inland | Term B/C | $350 | CCC+/Caa2 | 375 | (7/16/05)(7/16/20060 | 61 | 63 |
King Pharmaceuticals | Term B | $275 | BB+/NR | 375 | 12/22/06 | 99.75 | 100.25 |
Lamar Advertising | Term B | $200 | Ba2/BB- | 225 | 8/1/06 | 100.5 | 101 |
Levi | Term A | $100 | Ba3/BB+ | 350 | 8/29/03 | 100.5 | 101 |
Levi | Term B | $250 | Ba3/BB+ | 325 | 8/29/03 | 100.5 | 101 |
LIN Television | Term B | $87 | Ba3 | 225 | 3/31/07 | 100 | 100.5 |
Lyondell | Term E | $850 | BB/Ba3 | 437.5 | 6/30/06 | 101 | 102 |
Nextel | Term A | $1,700.00 | Ba2/BB | 250 | 12/31/07 | 84.5 | 85.5 |
Nextel | Term B/C | $900/$900 | Ba2/BB | 337.5/362.5 | (6/30/08)/(12/31/08) | 86 | 87 |
Nextel | Term D | $1,000 | Ba2/BB | 300 | 3/9/09 | 84.5 | 85.5 |
Packaging Corp of America | Term B | $150 | BBB-/NR | 225 | 6/29/07 | 100 | 101 |
Premier Parks | Term B | $600 | BB-/Ba2 | 275 | 11/5/05 | 100.5 | 101.5 |
Rite Aid | TL | $1,204 | BB-/B1 | 375 | 6/27/05 | 99 | 99.5 |
Riverwood | Revolver | $300 | B1/BB- | 275 | 2/28/03 | 98.75 | 99.75 |
Riverwood | Term A | $335 | B1/BB- | 275 | 2/28/03 | 100 | 101 |
Riverwood | Term B/C | $285/$150 | B1/B | 300/350 | (2/28/04)/(2/28/04) | 100.5 | 101.5 |
Scotts Co. | Term B | 260 | Ba3/NR | 275 | 12/31/07 | 100.5 | 101.5 |
Simmons Co. | Term B/C | $70/$50 | Ba3/B+ | 325/350 | (10/29/05)/(10/29/06) | 100 | 101 |
SPX Co. | Term B | $495 | Ba2/BB+ | 250 | 12/31/06 | 100.5 | 101 |
Stations Casinos | Term | $200 | BB+/NR | 250 | 12/31/06 | 99 | 100 |
Stone Container | Term B | 275 | B+ | 325 | 3/31/07 | 100 | 101 |
Stoneridge | Term B | $175 | Ba3 | 350 | 12/31/05 | 97 | 99 |
Stryker | Term B/C | $290/$285 | Ba2/BB | 250/275 | (11/4/05)(11/04/06) | 100 | 100.75 |
Tenneco Auto | Term A | $450 | Ba3/BB | 275 | 12/31/05 | 92 | 94 |
Tenneco Auto | Term B/C | $300/$300 | Ba3/BB | 375/400 | (12/30/07)/(6/30/08) | 94 | 95 |
Triad Hosp | Term B | $550 | BB-/B1 | 350 | 9/30/08 | 101 | 102 |
United Rental | Term C | $175 | BB+/Ba3 | 250 | 6/30/06 | 100.75 | 101.25 |
US Can | Term B | $180 | BB-/B1 | 425 | 9/30/08 | 95 | 96 |
Adelphia Olympus | Term A | $764 | BB/Ba2 | 200 | 6/30/10 | 89 | 91 |
Adelphia Olympus | Term B | $500 | BB/Ba2 | 300 | 9/30/10 | 89 | 91 |
AES EDC | Term | $425 | BB | 262 | 11/8/03 | 93.5 | 94.5 |
AES NY | Term | $300 | BB- | 450 | 3/28/05 | 97.25 | 98.25 |
AES UBOC | Term | $350 | BB | 237.5 | 11/16/03 | 87.5 | 88.5 |
ARC | Term | $145 | BBB | 250 | (4/30/05) | 100.75 | 101 |
Ashtead | Term | $375 | BB+/Ba3 | 300 | 6/30/07 | 97 | 98 |
AT&T Corp. | RC | $8,000 | A-/A3 | 62.5,10FF | 12/10/02 | 98.5 | 99 |
Casella Waste | Term B | $150 | BB-/B1 | 325 | 12/14/06 | 100.75 | 101.25 |
CC VIII (Charter Bresnan) | Term A | $500 | BB+/Ba3 | 200 | 6/30/07 | 94 | 95 |
Charter Op. | Term A | $1,000 | BBB-/Ba3 | 200 | 9/18/07 | 94 | 95 |
Clear Channel | RC | $1,617 | BBB-/Baa3 | 40 | 6/30/05 | 96 | 96.5 |
Dura | Term B | $275 | BB-/Ba3 | 300 | 3/31/06 | 100.25 | 100.625 |
EG&G Tech | Term A | $70 | NR | 325 | 8/20/05 | 99.5 | 100.25 |
EG&G Tech | Term B | $90 | NR | 375 | 8/20/07 | 99.75 | 100.25 |
Emmis | Term A | $478 | B+/Ba3 | 300 | 2/28/09 | 100 | 100.5 |
Express Scripts | Term B | $325 | BBB-/Ba1 | 200 | 3/12/08 | 100 | 101 |
Goodyear | Term A | $800 | BB+/Baa3 | 175 | 3/30/04 | 97.25 | 98 |
Hughes | Term B | $765 | BB/Ba3 | 300 | 12/13/02 | 100.25 | 100.5 |
Insight Communications | Term A | $425 | BB-/Ba3 | 225 | 6/30/09 | 99 | 99.5 |
Insight Communications | Term B | $900 | BB-/Ba3 | 275 | 12/31/09 | 99.75 | 100.25 |
Liberty Group | Term B | $100 | B/B1 | 375 | 4/18/07 | 99.5 | 100.25 |
Manitowoc | Term A | $175 | BB/Ba2 | 250 | 5/9/06 | 100.25 | 100.75 |
Manitowoc | Term B | $175 | BB/Ba2 | 287.5 | 5/9/07 | 101 | 101.5 |
Mediacom Broad | Term A | $300 | BB+/BA3 | 200 | 3/31/10 | 98.75 | 99.25 |
Mediacom Broad | Term B | $500 | BB+/BA3 | 250 | 9/30/10 | 100 | 100.5 |
Primedia | Term B | $425 | BB- | 275 | 6/30/09 | 92 | 93 |
Primedia | Term A | $100 | BB- | 175 | 6/3/08 | 91 | 92 |
Sinclair | Term B | $500 | B+/Ba3 | 400 | 9/30/09 | 100.5 | 101 |
Sinclair | RC | $600 | B+/Ba3 | 350 | 9/1/05 | 97.25 | 97.75 |
So Cal Ed | Term A | $600 | BB/Ba2 | 250 | 3/3/03 | 100.25 | 100.75 |
So Cal Ed | Term B | $600 | BB/Ba2 | 300 | 3/1/05 | 100.75 | 101.25 |
UAE | Term | $75 | NR | 300 | 4/30/05 | 98.5 | 99 |
Worldcom | RC | $3,750 | BBB+/Baa1 | "30,10CF" | 6/30/02 | 94 | 96 |
Young Broadcasting | Term B | $475 | BB-/Ba3 | 375 | 12/31/06 | 100 | 101 |
This information is based on sources which we believe to be reliable but has not been independently verified. Accordingly, Citibank/Salomon Smith Barney and its affiliates do not assume responsibility for, and do not make representations or warranties (ex |