Issuer | Date | Princ. Amt. ($mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager(s) | Gross Sprd. Fee % | Sell- Con Fee% | Underwriting Fee% | Mgmt Fee % |
Household Finance Corp | 6/6/02 | 10 | Floats | Mdm-Trm Fl Nts | 6/11/03 | 100 | Floats | A2 | A | A | DEUTSCHE-BK-SEC | 0.03 | Comb. | Comb. | ||
Household Finance Corp | 6/6/02 | 150 | 2.94 | Medium-Term Nts | 6/11/03 | 100 | 2.94 | -27 | A2 | A | A | DEUTSCHE-BK-SEC | 0.03 | Comb. | Comb. | |
JP Morgan Chase & Co | 6/6/02 | 42 | Floats | Mdm-Trm Fl Nts | 5/20/05 | 100 | Floats | Aa3 | AA- | AA- | JPM | 0.1 | Comb. | Comb. | ||
Kroger Co | 6/6/02 | 350 | 6.2 | Senior Notes | 6/15/12 | 99.942 | 6.208 | 120 | Baa3 | BBB- | BBB | GS | na | |||
Lehman Brothers Holdings Inc | 6/6/02 | 100 | Floats | Mdm-Trm Fl Nts | 6/10/04 | 100 | Floats | A2 | A | A | LEH | 0.25 | Comb. | Comb. | ||
Merrill Lynch & Co Inc | 6/6/02 | 100 | Floats | Mdm-Trm Fl Nts | 6/17/04 | 100 | Floats | Aa3 | AA- | AA | MERRILL | na | ||||
Nationwide Life Global Funding | 6/6/02 | 100 | Floats | Mdm-Trm Fl Nts | 6/30/05 | 100 | Floats | Aa3 | AA | NR | MORGAN-STANLEY | na | ||||
Rochester Gas and Electric | 6/6/02 | 125 | 6.65 | Fst Mtg Bonds | 6/15/32 | 100 | 6.65 | 102 | Aaa | AAA | NR | MORGAN-STANLEY | 3.15 | 2 | Comb. | Comb. |
Salomon Smith Barney Holdings | 6/6/02 | 50 | Floats | Mdm-Trm Fl Nts | 6/10/04 | 100 | Floats | Aa3 | AA- | AA | SALOMON-SMITH | na | ||||
Volkswagen Credit Inc | 6/6/02 | 100 | Floats | Mdm-Trm Fl Nts | 6/11/04 | 100 | Floats | A1 | A+ | NR | WACHOVIA-SEC | na | ||||
Volkswagen Credit Inc | 6/6/02 | 25 | Floats | Mdm-Trm Fl Nts | 6/13/05 | 100 | Floats | A1 | A+ | NR | WACHOVIA-SEC | na | ||||
ABN-AMRO Bank NV-Chicago Brnch | 6/7/02 | 100 | Floats | Flt Rate Bk Nts | 12/12/03 | 100 | Floats | Aa2 | AA | AA | DEUTSCHE-BK-SEC | na | ||||
AK Steel Corp | 6/7/02 | 550 | 7.75 | Senior Notes | 6/15/12 | 99.57 | 7.813 | 280 | B1 | BB | NR | CS-FB | na | |||
American Honda Finance | 6/7/02 | 75 | Floats | Mdm-Trm Fl Nts | 6/12/03 | 99.97 | Floats | A2 | A | NR | CS-FB | na | ||||
American Honda Finance | 6/7/02 | 75 | Floats | Mdm-Trm Fl Nts | 6/12/03 | 100 | Floats | A2 | A+ | NR | GS | na | ||||
Husky Energy Inc | 6/7/02 | 400 | 6.25 | Notes | 6/15/12 | 99.545 | 6.312 | 125 | Baa2 | BBB | NR | SALOMON-SMITH | 0.65 | 0.4 | 0.12 | 0.13 |
IESI Holding Corp | 6/7/02 | 150 | 10.25 | Sr Sub Bnds | 6/15/12 | 100 | 10.25 | 528 | B3 | B- | NR | CSFB,SSB | na | |||
Links Finance Corporation | 6/7/02 | 100 | Floats | Mdm-Trm Fl Nts | 6/16/03 | 100 | Floats | NR | NR | NR | CS-FB | na | ||||
Monumental Life Insurance Co | 6/7/02 | 150 | Floats | Float Rate Nts | 7/1/05 | 100 | Floats | Aa3 | AA | NR | BEAR | na | ||||
Pulte Homes Inc | 6/7/02 | 300 | 7.875 | Bonds | 6/15/32 | 99.565 | 7.913 | 225 | Baa3 | BBB- | BBB+ | SALOMON-SMITH | 0.65 | 0.4 | 0.12 | 0.13 |
Salomon Smith Barney Holdings | 6/7/02 | 65 | Floats | Mdm-Trm Fl Nts | 6/11/04 | 100 | Floats | Aa3 | AA- | AA | SALOMON-SMITH | na | ||||
American Honda Finance | 6/10/02 | 75 | Floats | Mdm-Trm Fl Nts | 6/24/03 | 100 | Floats | A2 | A+ | NR | BA-SEC-LLC | na | ||||
Bank One NA,Dayton,Ohio | 6/10/02 | 110 | Floats | FR MT Bank Nts | 6/14/05 | 100 | Floats | Aa2 | A+ | A+ | BK-ONE-CAP | 0.01 | Comb. | Comb. | ||
Household Finance Corp | 6/10/02 | 100 | Floats | Mdm-Trm Fl Nts | 7/14/03 | 100 | Floats | A2 | A | A | GS | na | ||||
Intermet Corp | 6/10/02 | 175 | 9.75 | Senior Notes | 6/15/09 | 100 | 9.75 | 501 | B2 | B+ | NR | DB,BAS | na | |||
JP Morgan Chase & Co | 6/10/02 | 91 | Floats | Mdm-Trm Fl Nts | 6/11/04 | 100 | Floats | Aa3 | AA- | AA- | JPM | 0.1 | Comb. | Comb. | ||
Wendy's International Inc | 6/10/02 | 225 | 6.2 | Notes | 6/15/14 | 99.708 | 6.235 | 120 | Baa1 | BBB+ | NR | GS | na | |||
Energy East Corp | 6/11/02 | 400 | 6.75 | Bonds | 6/15/12 | 99.835 | 6.773 | 178 | Baa2 | BBB | BBB | JPM,MS,UBSW | na | |||
General Electric Capital Corp | 6/11/02 | 6000 | Reset | Ext Flt Rt Bond | PUT03/07 | 100 | Reset | Aaa | AAA | NR | ML,MS | na | ||||
MBNA America Bank,DE | 6/11/02 | 500 | 6.625 | Sub Bank Notes | 6/15/12 | 99.353 | 6.715 | 173 | Baa2 | BBB | BBB | DB,JPM | 0.65 | 0.4 | 0.12 | 0.13 |
New Plan Excel Realty Trust | 6/11/02 | 250 | 5.875 | Senior Notes | 6/15/07 | 99.66 | 5.954 | 168 | Baa2 | BBB | NR | SSB,BAS | na | |||
Reckson Operating Partnership | 6/11/02 | 50 | 6 | Notes | 6/15/07 | 99.465 | 6.126 | 180 | Baa3 | BBB- | NR | WACHOVIA-SEC | na | |||
HVB Real Estate Bank AG | 6/12/02 | 1416.8 | 5 | Pfanbriefe | 6/19/08 | 99.645 | 5.069 | 27 | Aaa | AAA | AA+ | DB,BAR CAP,HVB | 0.275 | 0.175 | Comb. | Comb. |
Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||
BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||
// Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; | ||||||||||||||||
* More managers, but not listed; JB - joint books; † estimated price. |