Financing Record (July 4-July 10)

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Financing Record (July 4-July 10)

 

. Issuer Date Princ. Amt. ($ Mils) Cpn. Security Type Maturity Offer Price Yield BP Sprd. M S&P F Manager Gross Sprd. Fee % Sell-Con. Fee % Under Writing Fee % Mgmt. Fee %
. Boeing Capital Corporation 07/08/02 4.1 4.000 InterNotes 07/15/05 100.000 4.000 63 A3 A+ A+ BA-SEC-LLC-INCAPITAL .625 . Comb. Comb.
. Boeing Capital Corporation 07/08/02 1.8 5.600 InterNotes 06/15/12 100.000 5.600 77 A3 A+ A+ BA-SEC-LLC-INCAPITAL 1.500 . Comb. Comb.
. Boeing Capital Corporation 07/08/02 2.1 5.100 InterNotes 06/15/09 100.000 5.100 59 A3 A+ A+ BA-SEC-LLC-INCAPITAL 1.200 . Comb. Comb.
. DaimlerChrysler North America 07/08/02 1.8 5.250 InterNotes 07/15/07 100.000 5.250 119 A3 BBB+ NR BA-SEC-LLC-INCAPITAL 1.000 . Comb. Comb.
. DaimlerChrysler North America 07/08/02 2.1 4.000 InterNotes 07/15/04 100.000 4.000 114 A3 BBB+ NR BA-SEC-LLC-INCAPITAL .625 . Comb. Comb.
. DaimlerChrysler North America 07/08/02 1.3 4.650 InterNotes 07/15/05 100.000 4.650 128 A3 BBB+ NR BA-SEC-LLC-INCAPITAL .625 . Comb. Comb.
. Dow Chemical Co 07/08/02 2.6 5.400 InterNotes 07/15/09 100.000 5.400 89 A3 A A BA-SEC-LLC-INCAPITAL 1.200 . Comb. Comb.
. Dow Chemical Co 07/08/02 1.6 4.850 InterNotes 07/15/07 100.000 4.850 79 A3 A A BA-SEC-LLC-INCAPITAL 1.000 . Comb. Comb.
. Dow Chemical Co 07/08/02 8.0 4.250 InterNotes 07/15/05 100.000 4.250 88 A3 A A BA-SEC-LLC-INCAPITAL .625 . Comb. Comb.
. Household Finance Corp 07/08/02 16.4 7.300 InterNotes 07/15/17 100.000 7.300 180 A2 A A+ BA-SEC-LLC-INCAPITAL 2.000 . Comb. Comb.
. Household Finance Corp 07/08/02 11.0 5.250 InterNotes 07/15/06 100.000 5.250 188 A2 A A+ BA-SEC-LLC-INCAPITAL .750 . Comb. Comb.
. Household Finance Corp 07/08/02 7.0 6.750 InterNotes 07/15/12 100.000 6.750 192 A2 A A+ BA-SEC-LLC-INCAPITAL 1.500 . Comb. Comb.
. Household Finance Corp 07/08/02 17.7 5.750 InterNotes 07/15/07 100.000 5.750 169 A2 A A+ BA-SEC-LLC-INCAPITAL 1.000 . Comb. Comb.
. Household Finance Corp 07/08/02 54.7 7.700 InterNotes 07/15/22 100.000 7.700 220 A2 A A+ BA-SEC-LLC-INCAPITAL 2.500 . Comb. Comb.
* K2 (USA) LLC 07/08/02 50.0 Floats Mdm-Trm Fl Nts 07/18/05 100.000 Floats . Aaa AAA NR LEH na . . .
. Northern States Power 07/08/02 175.0 8.000 PINES 07/01/42 100.000 8.000 . A1 BBB- A SALOMON-SMITH-MERRILL na 2.00 . .
. PHH Corp(HFS Inc) 07/08/02 6.9 8.000 InterNotes 07/15/17 100.000 8.000 250 Baa1 A- BBB+ BA-SEC-LLC-INCAPITAL 2.000 . Comb. Comb.
. PHH Corp(HFS Inc) 07/08/02 2.1 7.150 InterNotes 07/15/09 100.000 7.150 264 Baa1 A- BBB+ BA-SEC-LLC-INCAPITAL 1.200 . Comb. Comb.
. PHH Corp(HFS Inc) 07/08/02 2.2 6.450 InterNotes 07/15/07 100.000 6.450 239 Baa1 A- BBB+ BA-SEC-LLC-INCAPITAL 1.000 . Comb. Comb.
. PHH Corp(HFS Inc) 07/08/02 4.2 5.750 InterNotes 07/15/05 100.000 5.750 238 Baa1 A- BBB+ BA-SEC-LLC-INCAPITAL .625 . Comb. Comb.
. Wal-Mart Stores Inc 07/09/02 1000.0 4.375 Global Notes 07/12/07 99.658 4.452 50 Aa2 AA AA JPM-LEH-GS .350 .20 Comb. Comb.
Source: Thomson Financial/Securities Data. For more information, call Rich Petersonat (973) 645-9701.
BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; *144A
// Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.;
* More managers, but not listed; JB - joint books; Ý estimated price.


Related articles

Gift this article