Show Me The Money

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Show Me The Money

lmw-85showmethemoney.gif

Retail loan funds have seen inflows of more than $10 billion this year as investors seek a hedge against rising interest rates. For details of all the funds performance, click here.

Loan Fund Performance

The tables below, provided by Lipper, a Reuters company, show performance and asset figures for the floating-rate loan funds.

 

Closed End Funds
      1 YRS 3 YRS Last M-E 4 QTRS 4 QTRS 4 QTRS 4 QTRS 4 QTRS  
      10/31/2003 10/31/2001 10/31/2004 9/30/2003 12/31/2003 3/31/2004 6/30/2004 9/30/2004  
      10/29/2004 10/31/2004 TNA TNA TNA TNA TNA TNA  
Fund L FPO Cum Ann             Manager
Name Cls Date Tot Return Tot Return (Mil $) (Mil $) (Mil $) (Mil $) (Mil $) (Mil $) Name
AIM Floating Rate;B LP 4/28/1997 6.3 4.92 198.5 230.7 221.5 211.3 202.3 197.4 Clemente/Ewald
AIM Floating Rate;C LP 4/3/2000 6.04 4.66 31.9 19.5 20.7 22.9 26.8 30.9 Clemente/Ewald
BlackRock Gl Fltg Rt Inc LP 8/30/2004 N/A N/A 92.2 N/A N/A N/A N/A 89.4 Team Managed
Citigroup Corporate Loan LP 11/19/1998 7.15 6.23 141.4 136.5 138.5 141 141.4 141.2 Glenn N. Marchak
Eaton Vance Adv Sen Flt LP 3/20/1998 5.45 4.29 94 46.6 49.9 54.7 76.8 98.6 Page/Swaffield
Eaton Vance Flt-Rt Inc LP 6/29/2004 N/A N/A N/A N/A N/A N/A 649 706.6 Page/Swaffield
Eaton Vance Inst Senior LP 5/3/1999 5.98 4.91 67.5 24.5 25.3 26.6 33.2 67.3 Page/Swaffield
Eaton Vance Prm Rate LP 8/4/1989 5.39 4.34 1711.3 1923.4 1851.5 1786.2 1746.9 1699.6 Page/Swaffield
Eaton Vance Sen Flt Rt LP 11/28/2003 N/A N/A 633.3 N/A 634 630.4 630.5 630.6 Page/Russ/Swaffield
Eaton Vance Senior Inc LP 10/27/1998 7.12 7.38 320.3 310 313.5 317.7 318.8 319.1 Page/Swaffield
EV Classic Sr Fltng-Rt LP 2/22/1995 5.35 4.22 1307.5 1366.3 1342.5 1326.7 1287.1 1292 Page/Swaffield
First Tr/4 Cor Sr Fl LP 9/25/2003 6.47 N/A 95 83.5 93.7 94.2 94.7 94.7 Bernstein/McAdams
First Tr/4 Cor Sr Fl II LP 5/25/2004 N/A N/A 482.8 N/A N/A N/A 458.1 481.6 Team Managed
Floating Rate Inc Str II LP 7/30/2004 N/A N/A 203.6 N/A N/A N/A N/A 201.3 Matteo/Patel
Floating Rate Inc Strat LP 10/28/2003 5.25 N/A 353.4 N/A 346.2 347.4 347.3 351.4 Matteo/Booth
Franklin Floating Rate LP 10/9/1997 7.26 5.42 1287.7 1201.5 1213.7 1225.9 1276.3 1314.4 Hsu/Lam/Gregory
Highland Float Rate;A LP 11/1/1999 7.59 7.07 223.1 106.7 132.6 166.1 195.9 213.3 Dougherty/Okada
Highland Float Rate;B LP 11/1/1999 7.22 6.69 183.6 164.7 174.6 181.9 185.5 182.5 Dougherty/Okada
Highland Float Rate;C LP 11/1/1999 7.06 6.54 272.5 141.7 184.8 237 258.1 269 Dougherty/Okada
Highland Float Rate;Z LP 12/17/1998 7.97 7.44 147.2 35.6 79.8 107.3 126.9 140.8 Dougherty/Okada
Highland Flt Advtg;A LP 1/24/2000 9.86 9.62 252.7 96.8 120.3 162.4 207.5 220.5 Dougherty/Okada
Highland Flt Advtg;B LP 1/24/2000 9.48 9.24 128 83 96.6 110.1 123 126.1 Dougherty/Okada
Highland Flt Advtg;C LP 1/24/2000 9.31 9.08 293 96 145.5 209.3 258.8 287.2 Dougherty/Okada
Highland Flt Advtg;Z LP 1/27/2000 10.23 10 57.5 9.2 15 29.5 45.1 55.3 Dougherty/Okada
Highland Inst Flt Rt LP 11/20/1998 8.06 7.49 65 83 87.5 88.6 65.6 64.7 Dougherty/Okada
ING Prime Rate Trust LP 5/2/1988 8.57 7.15 1058.2 974.6 998.7 1014.9 1021.1 1057.7 Team Managed
ING Senior Income;A LP 4/2/2001 5.4 6.37 534.6 77.5 132.9 192.8 331.4 490 Team Managed
ING Senior Income;B LP 4/2/2001 4.82 5.78 118.1 40.3 52.8 69.5 96.2 113.5 Team Managed
ING Senior Income;C LP 4/2/2001 4.89 5.8 698.5 137 222.3 311.1 465 654.4 Team Managed
ING Senior Income;Q LP 4/2/2001 5.35 6.27 248.5 180.9 180.4 133.6 190 244.2 Team Managed
Merrill Sen Fltng Rt LP 11/3/1989 7.44 6.57 736 767.7 760.3 745.9 740.9 729.1 Booth/Matteo
Merrill Sen Fltng Rt II LP 3/22/1999 7.31 6.21 307.7 138 166.7 193.4 254.4 299.8 Booth/Matteo
Morg Stan Prime Inc Tr LP 11/30/1989 8.63 7.31 1124 1165.9 1169.1 1159.7 1132.8 1115.8 Howard Tiffen
Nuveen Float Rate Inc LP 3/26/2004 N/A N/A 668.6 N/A N/A 597.7 663.4 666.4 Team Managed
Nuveen Float Rt Inc Opp LP 7/30/2004 N/A N/A 400.2 N/A N/A N/A N/A 399.7 Team Managed
Nuveen Senior Income LP 10/26/1999 12.82 12.6 254 237.6 242.4 247.8 251.4 253.1 Team Managed
Oppenheimer Sen Flt;A LP 9/7/1999 7.73 6.92 570.8 68.2 98.4 160 313.4 516.2 Hui/Welsh/Zimmer
Oppenheimer Sen Flt;B LP 9/7/1999 7.03 6.31 313.1 170.9 188.2 204.1 265 301.6 Hui/Welsh/Zimmer
Oppenheimer Sen Flt;C LP 9/7/1999 7.18 6.37 835.4 241 291.3 369.5 548.4 758.5 Hui/Welsh/Zimmer
PIMCO Floating Rate Inc LP 8/26/2003 6.47 N/A N/A 330.2 345.3 344.8 346.1 348.8 Hinman/Kennedy/Rosiak
SunAmerica Sen Float;B LP 8/6/1998 4.62 5.34 27.9 27 26.8 27.2 28 28.1 Christopher E. Jansen
SunAmerica Sen Float;C LP 8/6/1998 4.62 5.3 172 89.9 105.3 125.2 160.8 172.7 Christopher E. Jansen
SunAmerica Sen Float;D LP 4/25/2001 5.11 5.66 26.8 13.1 14 15.5 18.7 26.3 Christopher E. Jansen
Van Kampen Senior Income LP 6/23/1998 8.47 7.14 1553.1 1484 1522.1 1539.1 1554.1 1550.2 Howard Tiffen
Van Kampen Sr Loan;B LP 10/4/1989 8.31 6.28 1643.7 1916.1 1886.9 1840.5 1786.1 1717.6 Howard Tiffen
Van Kampen Sr Loan;C LP 6/16/2003 8.28 N/A 354.9 255 266.1 276.6 323.2 355.9 Howard Tiffen
Average/Total 7.12 6.66 20289.1 14474.1 15957.7 17046 19246 21075.1

 

Fixed Income Funds
      1 YRS 3 YRS Last M-E 4 QTRS 4 QTRS 4 QTRS 4 QTRS 4 QTRS  
      11/18/2003 11/16/2001 10/31/2004 9/30/2003 12/31/2003 3/31/2004 6/30/2004 9/30/2004  
      11/18/2004 11/18/2004 TNA TNA TNA TNA TNA TNA  
Fund L FPO Cum Ann             Manager
Name Cls Date Tot Return Tot Return (Mil $) (Mil $) (Mil $) (Mil $) (Mil $) (Mil $) Name
Eaton Vance Flt Rt;A LP 5/5/2003 3.62 N/A 1150.8 215.3 387.2 621.6 931.9 1105 Page/Swaffield
Eaton Vance Flt Rt;Adv LP 2/7/2001 3.54 3.88 779 226.2 336.2 435.4 617.6 766.2 Page/Swaffield
Eaton Vance Flt Rt;B LP 2/5/2001 2.77 3.1 297.9 243.4 260.2 264.9 293.4 299.7 Page/Swaffield
Eaton Vance Flt Rt;C LP 2/1/2001 2.77 3.06 1224.5 677.5 794 917.2 1110.6 1212.9 Page/Swaffield
Eaton Vance Flt Rt;Ins LP 1/30/2001 3.8 4.14 271.1 92.7 118.6 142.1 221.1 263.5 Page/Swaffield
Eaton Vance F-R HI;A LP 5/7/2003 5 N/A 430.1 30.2 103 175.2 302.7 402.9 Team Managed
Eaton Vance F-R HI;Adv LP 9/7/2000 4.99 5.04 471.1 55.6 112.2 167 292.2 448.9 Team Managed
Eaton Vance F-R HI;B LP 9/5/2000 4.21 4.26 181.9 158.3 166.6 172.6 181.7 182.5 Team Managed
Eaton Vance F-R HI;C LP 9/5/2000 4.21 4.26 511.7 302.5 334.7 383.6 456.2 500.3 Team Managed
Eaton Vance F-R HI;Ins LP 9/15/2000 5.25 5.34 23.5 2.7 4.3 5.9 10.8 23.7 Team Managed
Fidelity Adv Float;A LP 8/16/2000 4.19 4.21 298.5 72.4 110.6 154.6 224.6 287.3 Christine McConnell
Fidelity Adv Float;B LP 8/16/2000 3.61 3.65 183.3 130.7 135.6 138.9 168.2 182.4 Christine McConnell
Fidelity Adv Float;C LP 8/16/2000 3.54 3.56 522.4 256.7 291.1 329 429 506.5 Christine McConnell
Fidelity Adv Float;Ins LP 8/16/2000 4.41 4.41 180.2 33.2 44.5 58.1 113.6 158.8 Christine McConnell
Fidelity Adv Float;T LP 8/16/2000 4.1 4.12 387.8 104.2 119.3 118.9 234.3 365.9 Christine McConnell
Fidelity Float Rate HI LP 9/19/2002 4.45 N/A 1972.3 781.2 956.1 1157.7 1541.7 1889.3 Christine McConnell
Franklin Inv:Float;A LP 5/1/2001 3.86 4.38 614.2 114 154.9 219 431.9 603.6 Hsu/Lam/Gregory
Franklin Inv:Float;Adv LP 5/1/2001 4.12 4.64 37.7 7.3 8 10.9 16.5 35.3 Hsu/Lam/Gregory
Franklin Inv:Float;B LP 5/1/2001 3.13 3.68 69.1 27 30.8 35.7 62.5 69.2 Hsu/Lam/Gregory
Franklin Inv:Float;C LP 5/1/2001 3.42 3.99 269.1 90.1 107.5 138.7 218.4 264.1 Hsu/Lam/Gregory
MainStay Float Rate;A LP 5/3/2004 N/A N/A 255 N/A N/A N/A 112.7 239.7 Dial/Malloy
MainStay Float Rate;B LP 5/3/2004 N/A N/A 38.2 N/A N/A N/A 25.4 37.9 Dial/Malloy
MainStay Float Rate;C LP 5/3/2004 N/A N/A 85.8 N/A N/A N/A 37.2 78.4 Dial/Malloy
MainStay Float Rate;I LP 5/3/2004 N/A N/A 2.3 N/A N/A N/A 0.4 2.2 Dial/Malloy
Security Inc:Inc Opp;A LP 3/31/2004 N/A N/A 22.6 N/A N/A 16.7 18.8 22.7 Team Managed
Security Inc:Inc Opp;B LP 3/31/2004 N/A N/A 17.6 N/A N/A 16.7 17 17.3 Team Managed
Security Inc:Inc Opp;C LP 3/31/2004 N/A N/A 19.9 N/A N/A 16.7 17.4 18.8 Team Managed
Average/Total     3.95 4.1 10398 3621.2 4575.4 5697.1 8087.8 10031.7   

Related articles

Gift this article