Basis Swaps (May 23, 2001)

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Basis Swaps (May 23, 2001)

  PRIME vs. LIBOR 3-MO T-BILLS vs. LIBOR FED FUNDS vs. LIBOR BMA vs. LIBOR
TERM PAY PRIME REC PRIME PAY T-BILLS REC T-BILLS PAY FF REC FF PAY % LIB REC % LIB
3-month p-288 p-285 B+35 B+45 F+12 F+15 - -
6-month p-287 p-284 B+40 B+50 F+14 F+17 - -
9-month p-284 p-281 B+47 B+57 F+17 F+20 - -
1-year p-283.5 p-280.5 B+52 B+62 F+16.5 F+19.5 66.00% 67.00%
2-year p-283 p-280 B+59 B+69 F+17.5 F+20.5 67.00% 68.00%
3-year p-282 p-279 B+64 B+74 F+18 F+21 67.50% 68.50%
4-year p-281 p-278 B+68 B+78 F+19 F+22 68.00% 69.00%
5-year P-280 P-277 B+70 B+80 F+20 F+23 69.00% 70.00%
7-year P-279 P-276 B+69 B+79 F+21 F+24 70.50% 71.50%
10-year P-278.5 P-275.5 B+69 B+79 F+22 F+25 72.50% 73.50%
Source: Prebon Yamane (USA) - (201) 557-5510
CMT vs. LIBOR
TERM 2-YR CMT 5-YR CMT 10-YR CMT
1-year CMT17/21 CMT11/15 CMT6/10
2-year CMT24/28 CMT21/25 CMT15/19
3-year CMT29/33 CMT27/31 CMT19/23
4-year CMT33/37 CMT28/32 CMT20/24
5-year CMT37/41 CMT30/34 CMT20/24
7-year CMT35/39 CMT25/29 CMT15/19
10-year CMT36/40 CMT25/29 CMT17/21
All numbers in Basis Swaps expressed in basis points. P = Prime;
FF = Federal Funds Rate; REC = Receive; B = T-Bills.
Source: Prebon Yamane (USA) - (201) 557-5400


Related articles

Gift this article