Basis Swaps July 4, 2001

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Basis Swaps July 4, 2001

  PRIME vs. LIBOR 3-MO T-BILLS vs. LIBOR FED FUNDS vs. LIBOR BMA vs. LIBOR
TERM PAY PRIME REC PRIME PAY T-BILLS REC T-BILLS PAY FF REC FF PAY % LIB REC % LIB
3-month p-289 p-286 B+31 B+41 F+12 F+15 - -
6-month p-284 p-281 B+40 B+50 F+18 F+21 - -
9-month p-284 p-281 B+45 B+55 F+16 F+19 - -
1-year p-285 p-282 B+48 B+58 F+16 F+19 66.00% 67.00%
2-year p-284 p-281 B+54 B+64 F+17 F+20 66.75% 67.75%
3-year p-283 p-280 B+58 B+68 F+18 F+21 67.38% 68.38%
4-year p-282 p-279 B+63 B+73 F+19 F+22 68.00% 69.00%
5-year P-281 P-278 B+68 B+78 F+20 F+23 68.75% 69.75%
7-year P-279 P-276 B+67 B+77 F+21 F+24 70.00% 71.00%
10-year P-278.5 P-275.5 B+67 B+77 F+22 F+25 71.88% 72.88%
Source: Prebon Yamane (USA) - (201) 557-5510
CMT vs. LIBOR
TERM 2-YR CMT 5-YR CMT 10-YR CMT
1-year CMT17/21 CMT11/15 CMT6/10
2-year CMT24/28 CMT21/25 CMT15/19
3-year CMT29/33 CMT27/31 CMT19/23
4-year CMT33/37 CMT28/32 CMT20/24
5-year CMT37/41 CMT30/34 CMT20/24
7-year CMT35/39 CMT25/29 CMT15/19
10-year CMT36/40 CMT25/29 CMT17/21
All numbers in Basis Swaps expressed in basis points. P = Prime; FF = Federal Funds Rate; REC = Receive; B = T-Bills.
Source: Prebon Yamane (USA) - (201) 557-5400


Related articles

Gift this article