Five-Year Credit-Default Swap Levels - January 9, 2003

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - January 9, 2003



Name Bid Offer Bid Change (Weekly)
U.S.
American Express 51 63 0
AOL Time Warner 212.6 257.4 0
Citigroup 37 43 0
Disney 73.6 86.4 -2
Federated Dept. Stores 85.3 104.8 0
Ford 420 434 -10
Ford credit 404.8 435.2 -10
General Electric Cap Corp. 61.8 68.2 0
GMAC 289.2 310.8 0
Goldman Sachs 50.4 63.6 0
Hertz 440 460 -5
Hewlett Packard 61.4 72.6 0
IBM 42 48 0
Lehman Brothers 58.6 65.4 0
Merrill 62.6 71.4 0
Morgan Stanley 55.4 68.6 0
Philip Morris 152.6 167.4 0
Wal-Mart 20 26 0
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 22 32 0
Aventis 26 34 0
BAE Systems 170 200 5
BASF 15 35 0
Carrefour 41 49 0
Credit Lyonnais 23 29 0
CSFB 71.5 78.5 0
DaimlerChrysler 120 130 -6
Deutsche Telekom 195 215 -2
Dixons 66 74 0
Endesa 98 108 0
France Telecom 265 295 0
Halifax 20 30 0
Iberdrola 50 60 0
Marks & Spencer 35 45 0
Siemens 50 60 0
UBS 16 22 0
Vodafone 70 80 -3
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 68 68 0
BHP Billiton 48 48 0
Fujitsu 208 228 0
Hutchison Whampoa 207.5 222.5 0
Japan 21.5 24.5 0
Korea 60 70 0
Malaysia 112.5 127.5 0
Mizuho Bank 185 185 0
NEC 155 175 0
Qantas Airways 95 95 0
Sony 28.5 43.5 -2
Telstra 42 42 0
Toshiba 100 120 0


Related articles

Gift this article