Five-Year Credit-Default Swap Levels - April 9, 2003

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Five-Year Credit-Default Swap Levels - April 9, 2003



Name Bid Offer Bid Change (Weekly)
U.S.
American Express 37 43 -5
AOL Time Warner 177 193 20
Citigroup 19 25 -3
Disney 100 110 17
Federated Dept. Stores 69 85 -3
Ford 568 582 70
Ford Credit 447 463 -10
General Electric Cap Corp. 51 57 -8
GMAC 262 278 -25
Goldman Sachs 40 46 -1
Hertz 445 465 -10
Hewlett Packard 51 59 -5
IBM 28 34 -1
Lehman Brothers 38 46 2
Merrill Lynch 44 50 -3
Morgan Stanley 42 48 -3
Philip Morris 469 481 125
Wal-Mart 14.2 21.7 -2
Name Bid Offer Bid Change (Weekly)
Europe
ABN AMRO 22 30 -1
Aventis 21 29 0
BAE Systems 135 165 -20
Bayer 130 140 -10
Carrefour 40 50 -9
Credit Lyonnais 20 26 -1.1
CSFB 51.5 58.5 0
DaimlerChrysler 130 140 -10
Deutsche Telekom 155 165 3
Dixons 85 95 -4
Endesa 75 85 0
France Telecom 154 164 4
Halifax 17 27 -1
Iberdrola 50 60 0
Marks & Spencer 38 48 -2
Siemens 45 55 -7
UBS 13 19 0
Vodafone 47 57 3
Name Bid Offer Bid Change (Weekly)
Asia
Amcor 65 65 0
BHP Billiton 158 178 -22
Fujitsu 185 185 0
Hutchison Whampoa 104 124 -14
Japan 135 135 -10
Korea 20.5 35.5 -2
Malaysia 43 43 -1
Mizuho Bank 63 83 -5
NEC 4 4 0
Qantas Airways 19 22 -1
Sony 120 130 -25
Telstra 117.5 132.5 -10
Toshiba 82.5 97.5 0


Related articles

Gift this article