This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Citigroup/SSSB | 1,900.00 | 7 | 16.93 |
2 | Dresdner Kleinwort Wasserstein | 1,816.67 | 5 | 16.18 |
3 | Deutsche Bank | 1,812.50 | 6 | 16.15 |
4 | BNP Paribas | 1,325.00 | 4 | 11.80 |
5 | HSBC | 1,033.33 | 4 | 9.21 |
6 | Lehman Brothers | 650.00 | 2 | 5.79 |
7= | Bank of America | 500.00 | 1 | 4.45 |
7= | Goldman Sachs | 500.00 | 1 | 4.45 |
9 | Barclays Capital | 450.00 | 2 | 4.01 |
10= | ABN Amro | 375.00 | 1 | 3.34 |
10= | Natexis Banques Populaires | 375.00 | 1 | 3.34 |
Total eligible issuance | 11,225.00 | 23 | 100.00 | |
Source: Dealogic Bondware |