This | Lead manager | Amount | No of | Share |
week | $ m | issues | % | |
1 | Merrill Lynch | 8,261.41 | 26 | 12.12 |
2 | JP Morgan | 7,083.33 | 13 | 10.39 |
3 | Goldman Sachs | 6,433.33 | 10 | 9.44 |
4 | Citigroup | 6,191.67 | 14 | 9.09 |
5 | UBS | 5,491.67 | 12 | 8.06 |
6 | Lehman Brothers | 5,325.00 | 7 | 7.81 |
7 | Deutsche Bank | 4,748.97 | 13 | 6.97 |
8 | Barclays Capital | 4,362.33 | 18 | 6.40 |
9 | Credit Suisse | 3,986.68 | 8 | 5.85 |
10 | Morgan Stanley | 3,430.39 | 12 | 5.03 |
11 | HSBC | 3,425.00 | 4 | 5.03 |
12 | Nomura | 2,333.33 | 3 | 3.42 |
13 | Bear Stearns | 1,666.67 | 1 | 2.45 |
14 | Dresdner Kleinwort Wasserstein | 1,166.67 | 5 | 1.71 |
15 | BNP Paribas | 1,000.00 | 2 | 1.47 |
16 | Bank of America | 800.28 | 5 | 1.17 |
17 | RBC Capital Markets | 666.67 | 2 | 0.98 |
18 | TD Securities | 583.33 | 2 | 0.86 |
19 | ABN Amro | 333.33 | 1 | 0.49 |
20= | Jefferies | 166.67 | 1 | 0.24 |
20= | Landesbank Baden-Württemberg | 166.67 | 1 | 0.24 |
Total eligible issuance | 68,145.59 | 99 | 100.00 | |
Source: Dealogic |