Top issuers of the week (April 9, 2003)

Top issuers of the week (April 9, 2003)

Rank Lead manager Amount No of Share
  $ m issues %
1 SG 831.45 25 8.45
2 Bank of Ireland 488.97 6 4.97
3 Landwirtschaftliche Rentenbank 321.78 7 3.27
4 Republic of Austria 321.21 3 3.26
5 NIB Capital Bank 282.02 7 2.87
6 BMW 230.05 3 2.34
7 Lloyds TSB Group 229.68 28 2.33
8 Commonwealth Bank of Australia 220.94 12 2.24
9 Rio Tinto 219.74 2 2.23
10 World Bank 218.84 6 2.22
Source: Dealogic MTNWare

Related articles

Gift this article