Bookrunners of all Dollar straights — 2007 (March 15, 2007)

Bookrunners of all Dollar straights — 2007 (March 15, 2007)

This Lead manager Amount No of Share
week $m issues %
1 JP Morgan 26,026.60 61 13.92
2 Goldman Sachs & Co 20,263.80 37 10.84
3 Merrill Lynch & Co 18,769.23 45 10.04
4 Citigroup 14,949.29 47 8.00
5 Deutsche Bank 14,480.02 48 7.75
6 Morgan Stanley 13,204.30 38 7.06
7 Barclays Capital 12,120.58 27 6.48
8 Credit Suisse 12,035.35 43 6.44
9 Lehman Brothers 11,425.44 25 6.11
10 Banc of America Securities LLC 10,404.50 30 5.57
11 UBS 9,962.39 33 5.33
12 Royal Bank of Scotland 5,534.29 17 2.96
13 HSBC 3,945.23 15 2.11
14 RBC Capital Markets 2,518.05 10 1.35
15 Nomura Securities Co Ltd 2,204.14 6 1.18
16 BNP Paribas 1,724.34 7 0.92
17 Dresdner Kleinwort 991.79 4 0.53
18 Bear Stearns & Co Inc 982.51 4 0.53
19 TD Securities Inc 929.86 5 0.50
20 ING 832.95 6 0.45
Total eligible issuance 186,912.44 311 100.00
Source: Dealogic

Related articles

Gift this article