| Rank | Bookrunner | Value ($m) | No. | %Share | 31 Jan 2011 - 30 Jan 2012 |
| 1 | HSBC | 4,001 | 33 | 15.2 | 2 |
| 2 | UBS | 3,893 | 35 | 14.8 | 9 |
| 3 | Deutsche Bank | 2,807 | 29 | 10.7 | 5 |
| 4 | Standard Chartered Bank | 2,672 | 22 | 10.2 | 3 |
| 5 | Citi | 2,248 | 20 | 8.6 | 1 |
| 6 | JPMorgan | 2,047 | 16 | 7.8 | 8 |
| 7 | Credit Suisse | 1,438 | 11 | 5.5 | 4 |
| 8 | Bank of America Merrill Lynch | 1,354 | 14 | 5.2 | 12 |
| 9 | Goldman Sachs | 1,265 | 9 | 4.8 | 6 |
| 10 | Morgan Stanley | 963 | 10 | 3.7 | 10 |
| Subtotal | 22,690 | 68 | 86.2 | ||
| Total | 26,310 | 69 | 100.0 |
Top 3 Asia (ex Japan) High Yield DCM Transactions - Last 12-month rolling
| Priced | Issuer | Deal Nationality | Deal Type | Deal Value ($m) | Bookrunner |
| 31st Oct 2012 | SOHO China Ltd | China | Corporate Bond-High Yield | 1,000 | Standard Chartered Bank Goldman Sachs Morgan Stanley HSBC Barclays |
| 29th Jan 2013 | MCE Finance Ltd | Macao | Corporate Bond-High Yield | 1,000 | Deutsche Bank ANZ Citi Bank of America Merrill Lynch |
| 16th Nov 2012 | Studio City Finance Ltd | Macao | Corporate Bond-High Yield | 825 | UBS Deutsche Bank ANZ Bank of China Ltd Citi Bank of America Merrill Lynch Credit Agricole CIB |