| Rank | Bookrunner | Value ($m) | No. | %Share | 25 Jan 2011 - 24 Jan 2012 |
| 1 | HSBC | 19,457 | 20 | 15.8 | 1 |
| 2 | Citi | 14,015 | 12 | 12.2 | 2 |
| 3 | JPMorgan | 12,393 | 16 | 10.8 | 3 |
| 4 | Standard Chartered Bank | 11,948 | 12 | 9.8 | 4 |
| 5 | Deutsche Bank | 11,241 | 10 | 6.0 | 5 |
| 6 | Goldman Sachs | 11,057 | 6 | 5.7 | 6 |
| 7 | Barclays | 9,041 | 5 | 5.0 | 7 |
| 8 | UBS | 8,361 | 4 | 5.0 | 8 |
| 9 | Morgan Stanley | 8,122 | 9 | 4.6 | 9 |
| 10 | Bank of America Merrill Lynch | 7,944 | 1 | 3.4 | 10 |
| Subtotal | 113,580 | 37 | 78.2 | ||
| Total | 144,988 | 38 | 100.0 |
Top 3 Asia (ex Japan) G3 DCM Transactions - Last 12-month rolling
| Priced | Issuer | Deal Nationality | Deal Type | Deal Value ($m) | Bookrunner | |
| 10th May 2012 | Sinopec Group Overseas Development (2012) Ltd | China | Corporate Bond-Investment-Grade | 3,000 | Mizuho JPMorgan UBS Goldman Sachs HSBC Barclays Bank of China Ltd Citi |
|
| 30th May 2012 | Hutchison Whampoa Europe Finance (12) Ltd | Hong Kong | Corporate Bond-Investment-Grade | 2,505 | JPMorgan Deutsche Bank Barclays |
|
| 17th Apr 2012 | Republic of Indonesia | Indonesia | Sovereign, Local Authority | 2,500 | Standard Chartered Bank JPMorgan |
Note: excludes money market and short-term debt as per Dealogic standard