International bonds league tables

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

International bonds league tables

Dealogic league tables of bond transactions, June 12, 2013. Includes SSAs, FIG, investment grade and high-yield corporates, emerging markets and ABS.

Bookrunners of all international bonds — 2013 (June 12, 2013)
This Last Lead manager Amount No of Share
week week   $m issues %
1 1 JP Morgan 196,604 706 9.77
2 2 Deutsche Bank 166,582 682 8.28
3 3 Barclays 150,563 531 7.48
4 4 Citi 140,218 518 6.97
5 5 Goldman Sachs 120,537 378 5.99
6 6 Bank of America Merrill Lynch 118,587 548 5.90
7 7 HSBC 114,929 539 5.71
8 8 Morgan Stanley 98,727 378 4.91
9 9 BNP Paribas 89,759 355 4.46
10 10 Credit Suisse 72,139 358 3.59
11 11 Royal Bank of Scotland 69,727 322 3.47
12 12 RBC Capital Markets 48,860 239 2.43
13 13 Société Générale 45,890 194 2.28
14 14 UBS 41,177 221 2.05
15 15 Crédit Agricole 40,762 176 2.03
16 16 UniCredit 39,448 143 1.96
17 17 Wells Fargo Securities 36,857 205 1.83
18 18 Nomura 33,588 170 1.67
19 19 Natixis 25,030 113 1.24
20 20 Intesa Sanpaolo 19,741 41 0.98
21 21 Santander 18,378 89 0.91
22 23 TD Securities 16,648 132 0.83
23 22 Commerzbank Group 16,637 89 0.83
24 24 Standard Chartered 14,265 109 0.71
25 25 BBVA 12,747 55 0.63
  Total eligible issuance 2,011,568 3,452 100.00
Bookrunners of all global bonds (Asia Pacific) — 2013 (June 12, 2013)
This Last Lead manager Amount No of Share
week week   $m issues %
1 1 Mizuho 34,008 198 5.51
2 2 Nomura 27,949 194 4.53
3 3 Morgan Stanley 26,444 212 4.28
4 4 Citi 20,112 107 3.26
5 5 HSBC 19,592 187 3.17
6 6 Deutsche Bank 19,012 128 3.08
7 7 Sumitomo Mitsui Financial Group 18,266 137 2.96
8 8 UBS 15,835 94 2.57
9 9 JP Morgan 15,144 87 2.45
10 11 China Development Bank Corp 15,075 89 2.44
11 12 Goldman Sachs 14,955 56 2.42
12 12 Daiwa Securities 14,762 121 2.39
13 13 Citic Securities 13,457 49 2.18
14 14 Bank of America Merrill Lynch 13,071 84 2.12
15 15 Bank of China 12,654 77 2.05
16 17 Westpac 12,471 36 2.02
17 16 ICBC 12,388 67 2.01
18 18 Barclays 12,220 85 1.98
19 19 Standard Chartered 11,537 127 1.87
20 20 ANZ 10,598 65 1.72
21 22 National Australia Bank 9,427 43 1.53
22 21 Commonwealth Bank of Australia 9,396 27 1.52
23 23 Industrial Bank 9,382 64 1.52
24 24 Agricultural Bank of China 9,167 47 1.49
25 25 China Construction Bank Corp 8,284 55 1.34
  Total eligible issuance 617,184 2579 100.00
Gift this article