Secondary Marketplace Par Credit Trading Activity
GlobalCapital, is part of the Delinian Group, DELINIAN (GLOBALCAPITAL) LIMITED, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 15236213
Copyright © DELINIAN (GLOBALCAPITAL) LIMITED and its affiliated companies 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Secondary Marketplace Par Credit Trading Activity

This chart, provided by Citigroup Global Markets, tracks bid-ask prices for par credit facilities that trade in the secondary market.

This chart, provided by Citigroup Global Markets, tracks bid-ask prices for par credit facilities that trade in the secondary market. It also tracks facility amounts, ratings, pricing and maturities.

LIBOR SPREAD

Issuer Facility Rating (bps)  Maturity Bid Ask
Accuride TLB B1/B+ 225 12-Jan 100 100.375
Affiliate Computer Services TL BB/Ba2 200 13-Mar 100.125 100.375
Affiliate Computer Services Add-on TL BB/Ba2 200 13-Oct 100.125 100.375
AMC Entertainment TL B+/Ba3 212.5 12-Jan 100.375 100.75
American Airlines TL B+/B2 325 11-Mar 101 101.5
Ameritrade TLB BB/Ba1 150 13-Jan 99.75 100
Amkor Tech TL B+/B1 450 10-Oct 103.25 103.75
Arby's TLB B+/B1 225 12-Jul 99.75 100.25
Charter Communications TLB B/B2 262.5 13-Apr 100.125 100.375
CRC Health  TLB B/B1 225 13-Feb 99.625 100
Eastman Kodak TL B1/B2 B+/Ba3 225 12-Oct 99.75 100
El Paso  TL B3/B- 275 9-Oct 100 100.5
EnergySolutions Strip BB-/Ba3 225 13-Jun 100.625 101
Georgia Pacific TL A BB-/Ba2 225 10-Dec 99.875 100.125
Georgia Pacific TL B BB-/Ba2 200 12-Dec 99.875 100
Georgia Pacific TL C BB-/Ba2 300 13-Dec 100.75 101
Hertz Strip BB/Ba2 225 12-Dec 100.5 101
Jarden  TLB1 B1/BB- 200 12-Jan 99.875 100.375
Johnson Diversey TLB B1/B 250 11-Dec 100.625 101
Lifepoint TL B BB/Ba3 162.5 12-Apr 99.375 99.75
MGM Studios TLA B+/Ba3 225 11-Apr 99.875 100.25
MGM Studios TLB B+/Ba3 225 12-Apr 99.75 100.125
Nalco  TLB B1/BB- 200 10-Nov 99.75 100
Novelis TL BB-/Ba2 175 12-Jan 100.625 101
NRG Energy TL BB-/Ba2 200 13-Jan 100.25 100.5
Quintiles TLB BB-/B1 200 13-Mar 99.875 100.125
Quintiles TLC BB-/B1 400 13-Mar 101.125 101.5
Regal  TLB Ba3/BB- 175 10-Nov 99.5 99.875
San Juan  TLB B+/B1 200 12-Oct 100.125 100.375
San Juan  TLC B+/B1 550 13-Oct 101.75 102.25
Sunguard  TLB B1/B+ 250 13-Feb 100.375 100.75
Supervalu TLB NA/NA/BB 175 12-May 99.625 100
Targa TL/LC B+/Ba3 425 12-Oct 100.25 100.625
UAL TL/DDTL B+/B1 375 12-Feb 101.125 101.5


Related articles

Gift this article