Bookrunners of all pfandbriefe — 2001 (February 8, 2001)

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Bookrunners of all pfandbriefe — 2001 (February 8, 2001)

This Lead manager Amount No of Share
week   Eu m issues %
1 Dresdner Kleinwort Wasserstein 4,131.67 27 12.36
2 Commerzbank 3,083.31 12 9.22
3 Deutsche Bank 2,346.41 17 7.02
4 Barclays Capital 2,314.14 8 6.92
5 Salomon Smith Barney 1,750.00 2 5.23
6 Landesbank Baden-Württemberg 1,743.75 16 5.22
7 HypoVereinsbank 1,534.15 16 4.59
8 CDC IXIS Capital Markets 1,298.01 9 3.88
9 Norddeutsche Landesbank 1,270.00 10 3.80
10 Bremer Landesbank 1,200.00 6 3.59
Source: Capital Data Bondware

Related articles

Gift this article