Bookrunners of all EURO straights — 2002 (August 29, 2002)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 26,549.83 | 79 | 10.69 |
2 | Citigroup/SSSB | 20,731.64 | 50 | 8.35 |
3 | Barclays Capital | 16,342.50 | 45 | 6.58 |
4 | BNP Paribas | 16,275.49 | 41 | 6.55 |
5 | JP Morgan | 14,116.80 | 37 | 5.69 |
6 | UBS Warburg | 12,228.33 | 29 | 4.92 |
7 | Dresdner Kleinwort Wasserstein | 12,015.04 | 30 | 4.84 |
8 | Morgan Stanley | 10,941.78 | 34 | 4.41 |
9 | Credit Suisse First Boston | 10,695.54 | 37 | 4.31 |
10 | ABN Amro | 10,369.85 | 34 | 4.18 |
11 | Goldman Sachs | 9,727.79 | 18 | 3.92 |
12 | Merrill Lynch | 8,250.91 | 29 | 3.32 |
13 | HSBC | 7,375.17 | 30 | 2.97 |
14 | Crédit ... |
Already a subscriber? Login